
Angola
1
5
- Placed #22 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Total | 1 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 1 | ||
Total | 1 |
- Placed #85 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 2 | ||
Total | 2 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Total |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |