Angola
1
5
- Placed #22 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Total | 1 |
- Placed #85 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 2 | ||
Total | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |