
Moscow, Russia
7
3
1
- Placed #83 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 1 | ||
Total | 1 |
- Placed #32 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
Total | 1 | 1 |
- Placed #43 in Best academy boys – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 1 | ||
Total | 1 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 3 | 1 | 1 |
Total | 3 | 1 | 1 |
- Placed #76 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 1 | 1 | |
Total | 1 | 1 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Total |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Total |