Moscow, Russia
7
3
1
- Placed #83 in Best academy – Event top list
| Medals | Oro | Argento | Bronzo |
|---|---|---|---|
| Kids Boys | 1 | ||
| Totale | 1 |
- Placed #32 in Best academy – Event top list
| Medals | Oro | Argento | Bronzo |
|---|---|---|---|
| Male Gi | 1 | ||
| Female Gi | 1 | ||
| Totale | 1 | 1 |
- Placed #43 in Best academy boys – Event top list
| Medals | Oro | Argento | Bronzo |
|---|---|---|---|
| Boys Gi | 1 | ||
| Totale | 1 |
| Medals | Oro | Argento | Bronzo |
|---|---|---|---|
| Boys Gi | 3 | 1 | 1 |
| Totale | 3 | 1 | 1 |
- Placed #76 in Best academy – Event top list
| Medals | Oro | Argento | Bronzo |
|---|---|---|---|
| Boys Gi | 1 | 1 | |
| Totale | 1 | 1 |
| Medals | Oro | Argento | Bronzo |
|---|---|---|---|
| Totale |
| Medals | Oro | Argento | Bronzo |
|---|---|---|---|
| Totale |