Moscow, Russia
7
3
1
- Placed #83 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Insgesamt | 1 |
- Placed #32 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
Insgesamt | 1 | 1 |
- Placed #43 in Best academy boys – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Insgesamt | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 3 | 1 | 1 |
Insgesamt | 3 | 1 | 1 |
- Placed #76 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 1 | 1 | |
Insgesamt | 1 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |