Moscow, Russia
7
3
1
- Placed #83 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 1 | ||
Totaal | 1 |
- Placed #32 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
Totaal | 1 | 1 |
- Placed #43 in Best academy boys – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Boys Gi | 1 | ||
Totaal | 1 |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Boys Gi | 3 | 1 | 1 |
Totaal | 3 | 1 | 1 |
- Placed #76 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Boys Gi | 1 | 1 | |
Totaal | 1 | 1 |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |