Moscow, Russia
7
3
1
- Placed #83 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 1 | ||
Totalt | 1 |
- Placed #32 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
Totalt | 1 | 1 |
- Placed #43 in Best academy boys – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys Gi | 1 | ||
Totalt | 1 |
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys Gi | 3 | 1 | 1 |
Totalt | 3 | 1 | 1 |
- Placed #76 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys Gi | 1 | 1 | |
Totalt | 1 | 1 |
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Totalt |
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Totalt |