United Arab Emirates
442
238
228
- Placed #9 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 3 | ||
| Total | 3 |
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 9 | 6 | 2 |
| Female Gi | 1 | 1 | |
| Total | 10 | 7 | 2 |
- Placed #36 in Best academy boys – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 1 | 1 | |
| Total | 1 | 1 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Female Gi | 1 | ||
| Male Gi | 1 | 1 | 2 |
| Total | 1 | 1 | 3 |
- Placed #9 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 1 | ||
| Total | 1 |
- Placed #4 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male NoGi | 2 | ||
| Male Gi | 14 | 5 | 6 |
| Total | 16 | 5 | 6 |
- Placed #31 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 3 | 1 | |
| Total | 3 | 1 |
- Placed #9 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 1 | 1 | |
| Total | 1 | 1 |
- Placed #1 in Best academy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male NoGi | 12 | 6 | 2 |
| Male Gi | 22 | 15 | 14 |
| Female Gi | 1 | ||
| Total | 35 | 22 | 16 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 1 | ||
| Total | 1 |
- Placed #1 in Best academy copy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile male NoGi | 1 | ||
| Juvenile Gi Male | 1 | ||
| Male NoGi | 14 | 8 | 5 |
| Male Gi | 13 | 9 | 6 |
| Total | 29 | 17 | 11 |
- Placed #25 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 3 | 1 | |
| Kids Male | 1 | ||
| Total | 4 | 1 |
- Placed #7 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male NoGi | 2 | 1 | |
| Male Gi | 7 | 7 | 5 |
| Total | 9 | 8 | 5 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 2 | 1 | |
| Kids Male | 1 | ||
| Total | 3 | 1 |
- Placed #22 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 1 | ||
| Total | 1 |
- Placed #74 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | 1 | |
| Total | 1 | 1 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 2 | 3 | 2 |
| Total | 2 | 3 | 2 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 7 | 4 | 2 |
| Total | 7 | 4 | 2 |
- Placed #36 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 1 | ||
| Kids Male | 1 | ||
| Total | 2 |