![](https://events.uaejjf.org/pictures/t/579751-kdku/commando-group.jpg)
United Arab Emirates
385
205
197
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 7 | 4 | 2 |
Ukupno | 7 | 4 | 2 |
- Placed #36 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | ||
Kids Male | 1 | ||
Ukupno | 2 |
- Placed #1 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile Gi Male | 2 | ||
Male NoGi | 8 | 6 | 9 |
Male Gi | 14 | 6 | 8 |
Ukupno | 24 | 12 | 17 |
- Placed #1 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile male NoGi | 2 | 1 | |
Juvenile Gi Male | 1 | 1 | |
Male NoGi | 11 | 11 | 5 |
Male Gi | 12 | 6 | 4 |
Ukupno | 26 | 18 | 10 |
- Placed #1 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male NoGi | 6 | 6 | 8 |
Male Gi | 14 | 10 | 6 |
Ukupno | 20 | 16 | 14 |
- Placed #69 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | ||
Kids Male | 1 | ||
Ukupno | 2 |
- Placed #1 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male NoGi | 10 | 9 | 8 |
Male Gi | 12 | 8 | 13 |
Ukupno | 22 | 17 | 21 |
- Placed #75 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 2 | ||
Ukupno | 2 |
- Placed #2 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male NoGi | 2 | 1 | |
Male Gi | 7 | 9 | 8 |
Ukupno | 9 | 10 | 8 |
- Placed #1 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 6 | 3 | 6 |
Ukupno | 6 | 3 | 6 |