Amman, Jordan
10
9
8
- Placed #41 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 1 | ||
Insgesamt | 2 | 2 | 2 |
- Placed #46 in Best academy - Boys – Event top list
- Placed #32 in Best academy - Girls – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Teen - Boys | 1 | ||
Teen - Girls | 1 | ||
Insgesamt | 2 |
- Placed #62 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
- Placed #52 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Insgesamt | 1 |
- Placed #33 in Best academy girls – Event top list
- Placed #26 in Best academy boys – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 1 | 1 | 2 |
Insgesamt | 3 | 1 | 2 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Insgesamt | 1 |
- Placed #95 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | ||
Insgesamt | 1 |
- Placed #34 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Girls Gi | 1 | 1 | 1 |
Boys Gi | 2 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Insgesamt | 2 | 2 | 3 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Male Gi | 1 | ||
Insgesamt | 2 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
- Placed #48 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Insgesamt | 1 |