Amman, Jordan
10
9
8
- Placed #41 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 1 | ||
Totaal | 2 | 2 | 2 |
- Placed #46 in Best academy - Boys – Event top list
- Placed #32 in Best academy - Girls – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Teen - Boys | 1 | ||
Teen - Girls | 1 | ||
Totaal | 2 |
- Placed #62 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |
- Placed #52 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male Gi | 1 | ||
Totaal | 1 |
- Placed #33 in Best academy girls – Event top list
- Placed #26 in Best academy boys – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 1 | 1 | 2 |
Totaal | 3 | 1 | 2 |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Boys Gi | 1 | ||
Totaal | 1 |
- Placed #95 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male | 1 | ||
Totaal | 1 |
- Placed #34 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Girls Gi | 1 | 1 | 1 |
Boys Gi | 2 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Totaal | 2 | 2 | 3 |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Female Gi | 1 | ||
Male Gi | 1 | ||
Totaal | 2 |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |
- Placed #48 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Female Gi | 1 | ||
Totaal | 1 |