Amman, Jordan
12
15
8
- Placed #44 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys GI | 2 | 4 | |
Girls GI | 2 | ||
Ukupno | 2 | 6 |
- Placed #41 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 1 | ||
Ukupno | 2 | 2 | 2 |
- Placed #46 in Best academy - Boys – Event top list
- Placed #32 in Best academy - Girls – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Teen - Boys | 1 | ||
Teen - Girls | 1 | ||
Ukupno | 2 |
- Placed #62 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #52 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 1 | ||
Ukupno | 1 |
- Placed #33 in Best academy girls – Event top list
- Placed #26 in Best academy boys – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 1 | 1 | 2 |
Ukupno | 3 | 1 | 2 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys Gi | 1 | ||
Ukupno | 1 |
- Placed #95 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | ||
Ukupno | 1 |
- Placed #34 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 1 | 1 | 1 |
Boys Gi | 2 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Ukupno | 2 | 2 | 3 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Female Gi | 1 | ||
Male Gi | 1 | ||
Ukupno | 2 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #48 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Female Gi | 1 | ||
Ukupno | 1 |