Amman, Jordan
12
15
8
- Placed #44 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Boys GI | 2 | 4 | |
| Girls GI | 2 | ||
| Total | 2 | 6 |
- Placed #41 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Kids Boys | 1 | 2 | 2 |
| Kids Girls | 1 | ||
| Total | 2 | 2 | 2 |
- Placed #46 in Best academy - Boys – Event top list
- Placed #32 in Best academy - Girls – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Teen - Boys | 1 | ||
| Teen - Girls | 1 | ||
| Total | 2 |
- Placed #62 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Total |
- Placed #52 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Male Gi | 1 | ||
| Total | 1 |
- Placed #33 in Best academy girls – Event top list
- Placed #26 in Best academy boys – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Girls Gi | 2 | ||
| Boys Gi | 1 | 1 | 2 |
| Total | 3 | 1 | 2 |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Boys Gi | 1 | ||
| Total | 1 |
- Placed #95 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Male | 1 | ||
| Total | 1 |
- Placed #34 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Girls Gi | 1 | 1 | 1 |
| Boys Gi | 2 | ||
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | ||
| Total | 2 | 2 | 3 |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Female Gi | 1 | ||
| Male Gi | 1 | ||
| Total | 2 |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Total |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Total |
- Placed #48 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Female Gi | 1 | ||
| Total | 1 |