Abu Dhabi, United Arab Emirates
879
929
769
- Earned 11370.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | 1 | 1 |
| Kids Girls | 1 | 1 | |
| Boys GI | 4 | 3 | 5 |
| Girls GI | 12 | 12 | 9 |
| 總共 | 18 | 16 | 16 |
- Earned 6620.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Youth Men's GI | 1 | 2 | 3 |
| Youth Women's GI | 3 | 6 | 6 |
| Men Adults | 1 | 3 | 1 |
| Women Adults | 1 | 1 | 1 |
| 總共 | 6 | 12 | 11 |
- Earned 9960.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 1 | |
| Boys GI | 3 | 4 | 1 |
| Girls GI | 10 | 11 | 10 |
| 總共 | 14 | 16 | 12 |
- Earned 6920.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Youth Men's GI | 3 | 2 | 3 |
| Youth Women's GI | 1 | 5 | 7 |
| Men Adults | 3 | 2 | |
| Women Adults | 1 | 1 | |
| 總共 | 8 | 7 | 13 |
- Earned 1060.00 pts to ranking Best Academy - Season 2025
- Placed #4 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Men Adults | 1 | 2 | 1 |
| 總共 | 1 | 2 | 1 |
- Placed #11 in Best academy copy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Men U16 | 1 | ||
| 總共 | 1 |
- Placed #2 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Women U14 | 3 | ||
| Women U16 | 2 | 1 | 1 |
| Women U18 | 1 | 3 | 6 |
| Women Adults | 1 | ||
| 總共 | 3 | 7 | 8 |
- Placed #9 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Teen Gi Male | 1 | ||
| Youth Gi Male | 1 | ||
| 總共 | 1 | 1 |
- Earned 3660.00 pts to ranking Best Academy - No Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys | 2 | 1 | 3 |
| Youth Men's | 1 | 2 | 3 |
| Men Adults | 1 | ||
| 總共 | 4 | 3 | 6 |
- Earned 11460.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | 3 | |
| Kids Girls | 1 | 1 | |
| Boys GI | 2 | 3 | |
| Girls GI | 7 | 11 | 10 |
| Youth Men's GI | 1 | ||
| Youth Women's GI | 2 | 4 | 3 |
| Men Adults | 1 | ||
| Women Adults | 1 | ||
| 總共 | 13 | 19 | 19 |
- Earned 25740.00 pts to ranking Best Academy - Gi - Season 2024
- Placed #4 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 2 | 2 | 1 |
| Boys GI | 3 | 2 | 3 |
| Girls GI | 9 | 9 | 10 |
| Youth Men's GI | 1 | 2 | 3 |
| Youth Women's GI | 2 | 3 | 2 |
| Men Adults | 1 | ||
| Women Adults | 1 | ||
| 總共 | 17 | 19 | 22 |
- Placed #11 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Girls GI | 4 | 5 | 6 |
| Youth Women's GI | 3 | 1 | 1 |
| 總共 | 7 | 6 | 7 |
- Earned 13290.00 pts to ranking Best Academy - Gi - Season 2024
- Placed #5 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 2 | 1 | 1 |
| Boys GI | 2 | 4 | 3 |
| Girls GI | 11 | 9 | 5 |
| Youth Men's GI | 2 | 3 | |
| Youth Women's GI | 3 | 2 | 2 |
| 總共 | 20 | 16 | 15 |
- Earned 4020.00 pts to ranking Best Academy - No Gi - Season 2024
- Placed #8 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys | 2 | 1 | 2 |
| Youth Men's | 1 | 2 | |
| 總共 | 2 | 2 | 4 |
- Earned 1140.00 pts to ranking Best Academy - No Gi - Season 2024
- Placed #14 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys No-Gi | 1 | ||
| Youth Men's | 1 | ||
| Men Adults | 1 | ||
| 總共 | 2 | 1 |
- Earned 11150.00 pts to ranking Best Academy - Gi - Season 2024
- Placed #5 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Girls | 1 | ||
| Boys GI | 3 | 3 | |
| Girls GI | 9 | 5 | 9 |
| Youth Men's GI | 2 | 1 | 1 |
| Youth Women's GI | 1 | 4 | |
| Women Adults | 1 | ||
| 總共 | 16 | 14 | 10 |
- Placed #9 in Best Academy U14 – Event top list
- Placed #8 in Best Academy U16 – Event top list
- Placed #3 in Best Academy U18 – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Men U16 | 1 | ||
| Men U18 | 1 | 1 | 2 |
| 總共 | 1 | 1 | 3 |
- Placed #1 in Best Academy U14 – Event top list
- Placed #2 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Women U14 | 3 | 2 | |
| Women U16 | 1 | 2 | |
| Women U18 | 1 | ||
| Women Adults | 1 | ||
| 總共 | 5 | 5 |
- Placed #8 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | 1 | |
| Male Gi | 1 | ||
| 總共 | 1 | 2 | 1 |
- Placed #1 in Best Academy U14 – Event top list
- Placed #4 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #6 in Best Academy Adults – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Women U14 | 3 | 4 | 2 |
| Women U16 | 1 | 1 | |
| Women U18 | 1 | ||
| 總共 | 4 | 5 | 3 |