Abu Dhabi, United Arab Emirates
817
854
696
- Earned 391 pts to ranking Best UAE National Club - Season of 2017-2018
- Placed #3 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Men Ne-Waza | 3 | 3 | 4 |
| Female Ne-Waza | 3 | 3 | 2 |
| 總共 | 6 | 6 | 6 |
- Earned 264 pts to ranking Best UAE National Club - Season of 2017-2018
- Placed #2 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Teen Female | 2 | 1 | 3 |
| Juvenile Female | 1 | 1 | |
| Adult Female | 2 | 1 | 1 |
| 總共 | 5 | 3 | 4 |
- Placed #4 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Juvenile male NoGi | 1 | ||
| Juvenile Gi Male | 1 | 5 | 2 |
| Juvenile Gi Female | 1 | 1 | 1 |
| Male NoGi | 1 | ||
| Male Gi | 4 | 5 | 2 |
| Female Gi | 1 | ||
| 總共 | 6 | 13 | 6 |
- Placed #2 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Male | 8 | 4 | 4 |
| Female | 8 | 2 | 2 |
| 總共 | 16 | 6 | 6 |
- Earned 125 pts to ranking Best UAE National Club - Season of 2017-2018
- Placed #7 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Teen Female | 1 | 1 | |
| GENERAL | 3 | ||
| Adult Female | 1 | ||
| 總共 | 1 | 4 | 1 |
- Placed #1 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Juvenile male NoGi | 2 | 2 | 2 |
| Juvenile Gi Male | 1 | 5 | |
| Juvenile Gi Female | 1 | 2 | |
| Male NoGi | 2 | 1 | 1 |
| Male Gi | 4 | 5 | |
| Female Gi | 1 | 1 | 1 |
| 總共 | 10 | 15 | 6 |
- Earned 484 pts to ranking Best UAE National Club - Season of 2017-2018
- Placed #2 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Men Ne-Waza | 6 | 4 | 5 |
| Female Ne-Waza | 2 | 2 | 4 |
| 總共 | 8 | 6 | 9 |
- Placed #19 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Male | 1 | ||
| 總共 | 1 |
- Placed #11 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Juvenile male | 1 | ||
| Male | 1 | 1 | |
| 總共 | 1 | 1 | 1 |
- Placed #5 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Juvenile male | 1 | 1 | |
| Male | 1 | 1 | |
| 總共 | 2 | 2 |