Abu Dhabi, United Arab Emirates
642
667
505
- Placed #11 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Girls GI | 4 | 5 | 6 |
Youth Women's GI | 3 | 1 | 1 |
總共 | 7 | 6 | 7 |
- Earned 13290 pts to ranking Best Academy - Gi - Season 2024
- Placed #5 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 2 | 1 | 1 |
Boys GI | 2 | 4 | 3 |
Girls GI | 11 | 9 | 5 |
Youth Men's GI | 2 | 3 | |
Youth Women's GI | 3 | 2 | 2 |
總共 | 20 | 16 | 15 |
- Earned 4020 pts to ranking Best Academy - No Gi - Season 2024
- Placed #8 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys | 2 | 1 | 2 |
Youth Men's | 1 | 2 | |
總共 | 2 | 2 | 4 |
- Earned 1140 pts to ranking Best Academy - No Gi - Season 2024
- Placed #14 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys No-Gi | 1 | ||
Youth Men's | 1 | ||
Men Adults | 1 | ||
總共 | 2 | 1 |
- Earned 11150 pts to ranking Best Academy - Gi - Season 2024
- Placed #5 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Girls | 1 | ||
Boys GI | 3 | 3 | |
Girls GI | 9 | 5 | 9 |
Youth Men's GI | 2 | 1 | 1 |
Youth Women's GI | 1 | 4 | |
Women Adults | 1 | ||
總共 | 16 | 14 | 10 |
- Placed #9 in Best Academy U14 – Event top list
- Placed #8 in Best Academy U16 – Event top list
- Placed #3 in Best Academy U18 – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U16 | 1 | ||
Men U18 | 1 | 1 | 2 |
總共 | 1 | 1 | 3 |
- Placed #1 in Best Academy U14 – Event top list
- Placed #2 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Women U14 | 3 | 2 | |
Women U16 | 1 | 2 | |
Women U18 | 1 | ||
Women Adults | 1 | ||
總共 | 5 | 5 |
- Placed #8 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | 1 | |
Male Gi | 1 | ||
總共 | 1 | 2 | 1 |
- Placed #1 in Best Academy U14 – Event top list
- Placed #4 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #6 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Women U14 | 3 | 4 | 2 |
Women U16 | 1 | 1 | |
Women U18 | 1 | ||
總共 | 4 | 5 | 3 |
- Placed #7 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 2 | 1 | |
Kids Girls | 3 | 2 | |
Boys GI | 1 | ||
Girls GI | 4 | 2 | 5 |
Youth Men's GI | 2 | ||
Youth Women's GI | 1 | 1 | 2 |
總共 | 8 | 10 | 8 |
- Placed #17 in Festival Best Academy – Event top list
- Placed #2 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 3 | ||
Kids Girls | 2 | ||
Boys GI | 5 | 3 | 4 |
Girls GI | 15 | 11 | 2 |
Youth Men's GI | 4 | 2 | 5 |
Youth Women's GI | 4 | 2 | 2 |
總共 | 30 | 21 | 13 |
- Placed #15 in Festival Best Academy – Event top list
- Placed #3 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 1 | 2 | |
Kids Girls | 3 | ||
Boys GI | 3 | 2 | 1 |
Girls GI | 11 | 12 | 7 |
Youth Men's GI | 3 | ||
Youth Women's GI | 4 | 2 | 1 |
總共 | 22 | 16 | 14 |
- Placed #3 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #4 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U16 | 2 | 3 | 1 |
Men U18 | 1 | 3 | |
Men Adults | 2 | 1 | |
總共 | 3 | 5 | 5 |
- Placed #22 in Festival Best Academy – Event top list
- Placed #3 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 3 | 1 | |
Kids Girls | 1 | 1 | |
Boys GI | 9 | 7 | 3 |
Girls GI | 8 | 9 | 3 |
Youth Men's GI | 2 | 3 | 1 |
Youth Women's GI | 4 | 2 | |
總共 | 27 | 22 | 8 |
- Placed #26 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Placed #5 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Girls | 1 | ||
Boys GI | 5 | 2 | 1 |
Girls GI | 8 | 9 | 2 |
Youth Men's GI | 1 | 2 | 1 |
Youth Women's GI | 2 | 4 | 1 |
總共 | 16 | 17 | 6 |
- Placed #11 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | 1 | |
Boys GI | 1 | 1 | |
Girls GI | 5 | 5 | 4 |
Youth Women's GI | 1 | ||
Men's GI | 1 | ||
總共 | 6 | 10 | 5 |
- Placed #10 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | ||
Boys GI | 3 | 6 | 2 |
Girls GI | 6 | 11 | 7 |
總共 | 10 | 17 | 10 |
- Earned 1050 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 1130 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 550 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #4 in Best Academy U16 – Event top list
- Placed #3 in Best Academy U18 – Event top list
- Placed #5 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Women U16 | 1 | 2 | 1 |
Women U18 | 2 | 1 | 1 |
Women Adults | 2 | ||
總共 | 3 | 5 | 2 |