
Abu Dhabi, United Arab Emirates
681
717
563
- Placed #22 in Festival Best Academy – Event top list
- Placed #3 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 3 | 1 | |
Kids Girls | 1 | 1 | |
Boys GI | 9 | 7 | 3 |
Girls GI | 8 | 9 | 3 |
Youth Men's GI | 2 | 3 | 1 |
Youth Women's GI | 4 | 2 | |
Ukupno | 27 | 22 | 8 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Men U16 | 1 | ||
Women U16 | 2 | ||
Ukupno | 2 | 1 |
- Placed #26 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #5 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Girls | 1 | ||
Boys GI | 5 | 2 | 1 |
Girls GI | 8 | 9 | 2 |
Youth Men's GI | 1 | 2 | 1 |
Youth Women's GI | 2 | 4 | 1 |
Ukupno | 16 | 17 | 6 |
- Placed #11 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | 1 | |
Boys GI | 1 | 1 | |
Girls GI | 5 | 5 | 4 |
Youth Women's GI | 1 | ||
Men's GI | 1 | ||
Ukupno | 6 | 10 | 5 |
- Placed #10 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | ||
Boys GI | 3 | 6 | 2 |
Girls GI | 6 | 11 | 7 |
Ukupno | 10 | 17 | 10 |
- Earned 1050 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 1130 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 550 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #4 in Best Academy U16 – Event top list
- Placed #3 in Best Academy U18 – Event top list
- Placed #5 in Best Academy Adults – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Women U16 | 1 | 2 | 1 |
Women U18 | 2 | 1 | 1 |
Women Adults | 2 | ||
Ukupno | 3 | 5 | 2 |
- Placed #12 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 2 | 1 | |
Boys GI | 1 | ||
Girls GI | 1 | 4 | |
Ukupno | 4 | 5 | 1 |
- Earned 1440 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Earned 850 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #2 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #4 in Best Academy Adults – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Men U18 | 1 | 1 | 1 |
Men U16 | 2 | 2 | |
Men Adults | 1 | 1 | 1 |
Ukupno | 4 | 4 | 2 |
- Placed #4 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 3 | 1 | |
Kids Girls | 2 | 1 | |
Boys GI | 1 | 2 | 1 |
Girls GI | 9 | 9 | 4 |
Ukupno | 15 | 12 | 6 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #13 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Female Gi | 1 | ||
Ukupno | 1 |
- Placed #5 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 2 | 5 | 2 |
Kids Girls | 1 | 1 | 1 |
Boys GI | 5 | 3 | 1 |
Girls GI | 9 | 10 | 9 |
Ukupno | 17 | 19 | 13 |
- Placed #13 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 1 | 2 | 1 |
Boys GI | 4 | 2 | 1 |
Ukupno | 5 | 4 | 2 |
- Placed #10 in Best academy - Boys – Event top list
- Placed #3 in Best academy - Girls – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Infant - Boys | 1 | ||
Junior - Boys | 1 | ||
Teen - Boys | 2 | 1 | 1 |
Junior - Girls | 2 | 3 | 7 |
Teen - Girls | 2 | 3 | 5 |
Juvenile - Girls | 1 | 1 | |
Ukupno | 8 | 7 | 15 |
- Placed #7 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Infant - Boys | 1 | ||
Junior - Boys | 1 | 1 | |
Teen - Boys | 5 | ||
Infant - Girls | 1 | ||
Junior - Girls | 3 | 5 | 4 |
Teen - Girls | 5 | 1 | 4 |
Ukupno | 15 | 6 | 10 |
- Earned 4440 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 2200 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 1880 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Women U16 | 2 | 1 | 3 |
Women U18 | 1 | 1 | |
Women Adults | 1 | ||
Men U16 | 3 | ||
Men U18 | 1 | ||
Men Adults | 2 | 1 | |
Ukupno | 3 | 9 | 4 |
- Earned 350 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 350 pts to ranking Vice President's Jiu-Jitsu League - U16 - Season 2021
- Earned 170 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 170 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 1160 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 1160 pts to ranking Vice President's Jiu-Jitsu League - Adults - Season 2021
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Men U16 | 1 | ||
Men U18 | 1 | ||
Men Adults | 2 | 1 | |
Ukupno | 2 | 1 | 2 |