SYDNEY, Australia
4
2
1
- Placed #52 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
總共 | 1 | 1 |
- Placed #64 in Best academy girls – Event top list
- Placed #62 in Best academy boys – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 1 | ||
總共 | 1 | 1 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Girls Gi | 1 | ||
總共 | 1 |
- Placed #105 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys Gi | 1 | ||
總共 | 1 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Female Gi | 1 | ||
總共 | 1 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |