Seal Beach, United States
62
39
42
- Placed #20 in Best academy copy copy copy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male NoGi | 1 | 1 | |
Male Gi | 1 | 1 | |
Total | 2 | 2 |
- Placed #25 in Best academy copy copy copy copy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Total | 1 | 1 |
- Placed #34 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
- Placed #18 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Boys Gi | 7 | 1 | |
Juvenile Gi Male | 1 | 1 | |
Total | 8 | 1 | 1 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male Gi | 4 | 1 | 1 |
Female Gi | 1 | ||
Total | 4 | 2 | 1 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male Gi | 6 | 2 | 1 |
Female Gi | 1 | ||
Total | 6 | 2 | 2 |
- Placed #20 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male NoGi | 1 | 1 | |
Male Gi | 2 | 1 | |
Total | 2 | 1 | 2 |
- Placed #14 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 1 | 1 | |
Male Gi | 1 | 3 | |
Total | 2 | 1 | 5 |
- Placed #27 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Female Gi | 1 | ||
Total | 1 | 1 | 1 |