Seal Beach, United States
62
39
42
- Placed #20 in Best academy copy copy copy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male NoGi | 1 | 1 | |
Male Gi | 1 | 1 | |
Totaal | 2 | 2 |
- Placed #25 in Best academy copy copy copy copy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Totaal | 1 | 1 |
- Placed #34 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |
- Placed #18 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Boys Gi | 7 | 1 | |
Juvenile Gi Male | 1 | 1 | |
Totaal | 8 | 1 | 1 |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male Gi | 4 | 1 | 1 |
Female Gi | 1 | ||
Totaal | 4 | 2 | 1 |
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male Gi | 6 | 2 | 1 |
Female Gi | 1 | ||
Totaal | 6 | 2 | 2 |
- Placed #20 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male NoGi | 1 | 1 | |
Male Gi | 2 | 1 | |
Totaal | 2 | 1 | 2 |
- Placed #14 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 1 | 1 | |
Male Gi | 1 | 3 | |
Totaal | 2 | 1 | 5 |
- Placed #27 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Female Gi | 1 | ||
Totaal | 1 | 1 | 1 |