ALMATY, Kazakhstan
13
9
3
- Placed #30 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Boys GI | 5 | 3 | 1 |
| Girls GI | 2 | 1 | |
| Total | 7 | 4 | 1 |
- Placed #37 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Kids Boys | 2 | 2 | |
| Kids Girls | 1 | 1 | |
| Total | 3 | 3 |
- Placed #43 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 1 | 1 | |
| Total | 2 | 1 | 1 |
- Placed #191 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Total |
- Placed #64 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Male Gi | 1 | ||
| Total | 1 |
- Placed #50 in Best academy boys – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Boys Gi | 1 | ||
| Total | 1 |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Girls Gi | 1 | ||
| Total | 1 |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Total |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Total |