ALMATY, Kazakhstan
13
9
3
- Placed #30 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys GI | 5 | 3 | 1 |
Girls GI | 2 | 1 | |
Totale | 7 | 4 | 1 |
- Placed #37 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 2 | 2 | |
Kids Girls | 1 | 1 | |
Totale | 3 | 3 |
- Placed #43 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 2 | ||
Kids Girls | 1 | 1 | |
Totale | 2 | 1 | 1 |
- Placed #191 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |
- Placed #64 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Male Gi | 1 | ||
Totale | 1 |
- Placed #50 in Best academy boys – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys Gi | 1 | ||
Totale | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Girls Gi | 1 | ||
Totale | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |