Dushanbe, Tajikistan
9
7
4
- Placed #171 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Insgesamt |
- Placed #50 in Best academy girls – Event top list
- Placed #17 in Best academy boys – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Girls Gi | 1 | ||
| Boys Gi | 2 | 1 | 1 |
| Insgesamt | 3 | 1 | 1 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Boys Gi | 2 | 2 | |
| Male Gi | 1 | ||
| Insgesamt | 2 | 3 |
- Placed #66 in Best academy copy copy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Male | 1 | ||
| Insgesamt | 1 |
- Placed #21 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Girls Gi | 1 | ||
| Boys Gi | 2 | 1 | 2 |
| Juvenile Gi Male | 2 | ||
| Insgesamt | 3 | 3 | 2 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Male Gi | 1 | ||
| Insgesamt | 1 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Insgesamt |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Insgesamt |