Dushanbe, Tajikistan
9
7
4
- Placed #171 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Totalt |
- Placed #50 in Best academy girls – Event top list
- Placed #17 in Best academy boys – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | 1 | 1 |
Totalt | 3 | 1 | 1 |
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys Gi | 2 | 2 | |
Male Gi | 1 | ||
Totalt | 2 | 3 |
- Placed #66 in Best academy copy copy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Male | 1 | ||
Totalt | 1 |
- Placed #21 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | 1 | 2 |
Juvenile Gi Male | 2 | ||
Totalt | 3 | 3 | 2 |
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Totalt |
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Male Gi | 1 | ||
Totalt | 1 |
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Totalt |