Dushanbe, Tajikistan
9
7
4
- Placed #171 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |
- Placed #50 in Best academy girls – Event top list
- Placed #17 in Best academy boys – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | 1 | 1 |
Totale | 3 | 1 | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys Gi | 2 | 2 | |
Male Gi | 1 | ||
Totale | 2 | 3 |
- Placed #66 in Best academy copy copy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Male | 1 | ||
Totale | 1 |
- Placed #21 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | 1 | 2 |
Juvenile Gi Male | 2 | ||
Totale | 3 | 3 | 2 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Male Gi | 1 | ||
Totale | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |