
Abu Dhabi, United Arab Emirates
670
583
504
- Earned 2480 pts to ranking Best Academy - Season 2025
- Placed #2 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Men Adults | 2 | 2 | 7 |
Total | 2 | 2 | 7 |
- Placed #3 in Best academy copy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Men U18 | 2 | 2 | |
Men U16 | 1 | 2 | |
Men U14 | 1 | 1 | |
Total | 1 | 3 | 5 |
- Placed #1 in Best Academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Women U12 | 5 | 3 | 3 |
Women U14 | 6 | 4 | 1 |
Women U16 | 3 | 2 | 3 |
Women U18 | 5 | 3 | 2 |
Women Adults | 5 | 3 | 1 |
Total | 24 | 15 | 10 |
- Placed #3 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Teen Gi Female | 2 | 1 | 2 |
Youth Gi Female | 2 | 1 | |
Youth Gi Male | 1 | ||
Male Gi | 1 | ||
Total | 5 | 1 | 4 |
- Earned 3220 pts to ranking Best Academy - No Gi - Season 2025
- Placed #10 in Best Academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys | 3 | 3 | |
Youth Men's | 1 | 1 | 1 |
Men Adults | 2 | 2 | 2 |
Total | 3 | 6 | 6 |
- Earned 28680 pts to ranking Best Academy - Gi - Season 2025
- Placed #1 in Best Academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 7 | 8 | 7 |
Kids Girls | 6 | 8 | 5 |
Boys GI | 7 | 13 | 11 |
Girls GI | 13 | 22 | 7 |
Youth Men's GI | 3 | 1 | 5 |
Youth Women's GI | 4 | 4 | 3 |
Men Adults | 5 | 3 | 4 |
Women Adults | 2 | 1 | 4 |
Total | 47 | 60 | 46 |
- Earned 44000 pts to ranking Best Academy - Gi - Season 2024
- Placed #2 in Best Academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 8 | 13 | 16 |
Kids Girls | 7 | 4 | 5 |
Boys GI | 4 | 10 | 8 |
Girls GI | 12 | 9 | 8 |
Youth Men's GI | 3 | 2 | 2 |
Youth Women's GI | 3 | 1 | 1 |
Men Adults | 2 | 4 | 2 |
Women Adults | 3 | 3 | 2 |
Total | 42 | 46 | 44 |
- Placed #6 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys GI | 1 | 5 | 11 |
Girls GI | 5 | 6 | 5 |
Youth Men's GI | 1 | 1 | |
Youth Women's GI | 1 | ||
Total | 6 | 13 | 17 |
- Earned 15340 pts to ranking Best Academy - Gi - Season 2024
- Placed #4 in Best Academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 5 | 1 | 6 |
Kids Girls | 3 | 5 | 1 |
Boys GI | 5 | 4 | 4 |
Girls GI | 8 | 8 | 6 |
Youth Men's GI | 1 | 3 | 2 |
Youth Women's GI | 2 | 1 | |
Men Adults | 1 | 2 | 1 |
Women Adults | 2 | 2 | 1 |
Total | 27 | 25 | 22 |
- Earned 10780 pts to ranking Best Academy - No Gi - Season 2024
- Placed #4 in Best Academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys No-Gi | 3 | 6 | 7 |
Youth Men's | 4 | 3 | 3 |
Men Adults | 6 | 5 | 5 |
Total | 13 | 14 | 15 |
- Earned 17850 pts to ranking Best Academy - Gi - Season 2024
- Placed #3 in Best Academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 8 | 4 | 3 |
Kids Girls | 8 | 4 | 6 |
Boys GI | 1 | 7 | 7 |
Girls GI | 11 | 6 | 9 |
Youth Men's GI | 3 | 3 | 1 |
Youth Women's GI | 1 | 1 | 2 |
Men Adults | 4 | 4 | |
Women Adults | 3 | 5 | |
Total | 39 | 30 | 32 |
- Placed #5 in Best Academy U14 – Event top list
- Placed #2 in Best Academy U16 – Event top list
- Placed #2 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Men U14 | 1 | 3 | |
Men U16 | 1 | 3 | 1 |
Men U18 | 2 | 2 | 2 |
Men Adults | 1 | 1 | 2 |
Total | 4 | 7 | 8 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Women U14 | 2 | 2 | 1 |
Women U16 | 4 | 4 | 1 |
Women U18 | 3 | 4 | 3 |
Women Adults | 4 | 4 | 1 |
Total | 13 | 14 | 6 |
- Placed #2 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Juvenile Gi Female | 1 | 1 | 1 |
Female Gi | 2 | 2 | |
Male Gi | 1 | 1 | |
Total | 4 | 4 | 1 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Men Adults | 1 | ||
Women Adults | 1 | ||
Total | 1 | 1 |
- Placed #2 in Best Academy U18 – Event top list
- Placed #4 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Women U14 | 1 | 1 | 3 |
Women U16 | 3 | 4 | 1 |
Women U18 | 3 | 3 | |
Women Adults | 5 | 4 | 1 |
Total | 12 | 9 | 8 |
- Placed #12 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 6 | 3 | 4 |
Girls GI | 2 | 1 | |
Total | 7 | 7 | 7 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 2 | 4 | 2 |
Kids Girls | 1 | 5 | 8 |
Boys GI | 5 | 7 | 4 |
Girls GI | 6 | 6 | 4 |
Youth Men's GI | 2 | 2 | 2 |
Youth Women's GI | 3 | 2 | |
Total | 19 | 26 | 20 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids Boys | 1 | 5 | 4 |
Kids Girls | 5 | 5 | 3 |
Boys GI | 4 | 3 | 5 |
Girls GI | 7 | 3 | 3 |
Youth Men's GI | 4 | 3 | 1 |
Youth Women's GI | 3 | 1 | 2 |
Total | 24 | 20 | 18 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Men U14 | 1 | 1 | |
Men U16 | 1 | 2 | |
Men U18 | 3 | 4 | 2 |
Men Adults | 3 | 1 | |
Total | 7 | 6 | 5 |