Abu Dhabi, United Arab Emirates
588
496
426
- Earned 44000 pts to ranking Best Academy - Gi - Season 2024
- Placed #2 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 8 | 13 | 16 |
Kids Girls | 7 | 4 | 5 |
Boys GI | 4 | 10 | 8 |
Girls GI | 12 | 9 | 8 |
Youth Men's GI | 3 | 2 | 2 |
Youth Women's GI | 3 | 1 | 1 |
Men Adults | 2 | 4 | 2 |
Women Adults | 3 | 3 | 2 |
Insgesamt | 42 | 46 | 44 |
- Placed #6 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys GI | 1 | 5 | 11 |
Girls GI | 5 | 6 | 5 |
Youth Men's GI | 1 | 1 | |
Youth Women's GI | 1 | ||
Insgesamt | 6 | 13 | 17 |
- Earned 15340 pts to ranking Best Academy - Gi - Season 2024
- Placed #4 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 5 | 1 | 6 |
Kids Girls | 3 | 5 | 1 |
Boys GI | 5 | 4 | 4 |
Girls GI | 8 | 8 | 6 |
Youth Men's GI | 1 | 3 | 2 |
Youth Women's GI | 2 | 1 | |
Men Adults | 1 | 2 | 1 |
Women Adults | 2 | 2 | 1 |
Insgesamt | 27 | 25 | 22 |
- Earned 10780 pts to ranking Best Academy - No Gi - Season 2024
- Placed #4 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys No-Gi | 3 | 6 | 7 |
Youth Men's | 4 | 3 | 3 |
Men Adults | 6 | 5 | 5 |
Insgesamt | 13 | 14 | 15 |
- Earned 17850 pts to ranking Best Academy - Gi - Season 2024
- Placed #3 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 8 | 4 | 3 |
Kids Girls | 8 | 4 | 6 |
Boys GI | 1 | 7 | 7 |
Girls GI | 11 | 6 | 9 |
Youth Men's GI | 3 | 3 | 1 |
Youth Women's GI | 1 | 1 | 2 |
Men Adults | 4 | 4 | |
Women Adults | 3 | 5 | |
Insgesamt | 39 | 30 | 32 |
- Placed #5 in Best Academy U14 – Event top list
- Placed #2 in Best Academy U16 – Event top list
- Placed #2 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men U14 | 1 | 3 | |
Men U16 | 1 | 3 | 1 |
Men U18 | 2 | 2 | 2 |
Men Adults | 1 | 1 | 2 |
Insgesamt | 4 | 7 | 8 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Women U14 | 2 | 2 | 1 |
Women U16 | 4 | 4 | 1 |
Women U18 | 3 | 4 | 3 |
Women Adults | 4 | 4 | 1 |
Insgesamt | 13 | 14 | 6 |
- Placed #2 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile Gi Female | 1 | 1 | 1 |
Female Gi | 2 | 2 | |
Male Gi | 1 | 1 | |
Insgesamt | 4 | 4 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men Adults | 1 | ||
Women Adults | 1 | ||
Insgesamt | 1 | 1 |
- Placed #2 in Best Academy U18 – Event top list
- Placed #4 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Women U14 | 1 | 1 | 3 |
Women U16 | 3 | 4 | 1 |
Women U18 | 3 | 3 | |
Women Adults | 5 | 4 | 1 |
Insgesamt | 12 | 9 | 8 |
- Placed #12 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 6 | 3 | 4 |
Girls GI | 2 | 1 | |
Insgesamt | 7 | 7 | 7 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 2 | 4 | 2 |
Kids Girls | 1 | 5 | 8 |
Boys GI | 5 | 7 | 4 |
Girls GI | 6 | 6 | 4 |
Youth Men's GI | 2 | 2 | 2 |
Youth Women's GI | 3 | 2 | |
Insgesamt | 19 | 26 | 20 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | 5 | 4 |
Kids Girls | 5 | 5 | 3 |
Boys GI | 4 | 3 | 5 |
Girls GI | 7 | 3 | 3 |
Youth Men's GI | 4 | 3 | 1 |
Youth Women's GI | 3 | 1 | 2 |
Insgesamt | 24 | 20 | 18 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men U14 | 1 | 1 | |
Men U16 | 1 | 2 | |
Men U18 | 3 | 4 | 2 |
Men Adults | 3 | 1 | |
Insgesamt | 7 | 6 | 5 |
- Placed #10 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 3 | 1 | 2 |
Kids Girls | 6 | 2 | 6 |
Boys GI | 7 | 6 | 6 |
Girls GI | 6 | 5 | 7 |
Youth Men's GI | 5 | 1 | 4 |
Youth Women's GI | 1 | 1 | 1 |
Insgesamt | 28 | 16 | 26 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men U18 | 1 | 1 | |
Women Adults | 1 | ||
Women U18 | 2 | ||
Women U16 | 2 | ||
Insgesamt | 6 | 1 |
- Placed #2 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile Gi Male | 1 | 1 | |
Juvenile Gi Female | 3 | 1 | 1 |
Male Gi | 2 | 2 | 1 |
Female Gi | 1 | 2 | 1 |
Insgesamt | 7 | 5 | 4 |
- Placed #3 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 3 | ||
Kids Girls | 5 | 1 | 3 |
Boys GI | 4 | 4 | 3 |
Girls GI | 10 | 2 | 2 |
Youth Men's GI | 1 | 5 | 2 |
Youth Women's GI | 4 | 2 | 2 |
Insgesamt | 27 | 14 | 12 |
- Placed #12 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 4 | 6 | 2 |
Kids Girls | 3 | 2 | 1 |
Men's GI | 1 | ||
Insgesamt | 8 | 8 | 3 |
- Placed #8 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 8 | 4 | 1 |
Kids Girls | 4 | 1 | |
Boys GI | 4 | 2 | 5 |
Girls GI | 3 | ||
Insgesamt | 19 | 7 | 6 |