Abu Dhabi, United Arab Emirates
513
412
343
- Earned 10780 pts to ranking Best Academy - No Gi - Season 2024
- Placed #4 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys No-Gi | 3 | 6 | 7 |
Youth Men's | 4 | 3 | 3 |
Men Adults | 6 | 5 | 5 |
Celkem | 13 | 14 | 15 |
- Earned 17850 pts to ranking Best Academy - Gi - Season 2024
- Placed #3 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 8 | 4 | 3 |
Kids Girls | 8 | 4 | 6 |
Boys GI | 1 | 7 | 7 |
Girls GI | 11 | 6 | 9 |
Youth Men's GI | 3 | 3 | 1 |
Youth Women's GI | 1 | 1 | 2 |
Men Adults | 4 | 4 | |
Women Adults | 3 | 5 | |
Celkem | 39 | 30 | 32 |
- Placed #5 in Best Academy U14 – Event top list
- Placed #2 in Best Academy U16 – Event top list
- Placed #2 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U14 | 1 | 3 | |
Men U16 | 1 | 3 | 1 |
Men U18 | 2 | 2 | 2 |
Men Adults | 1 | 1 | 2 |
Celkem | 4 | 7 | 8 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Women U14 | 2 | 2 | 1 |
Women U16 | 4 | 4 | 1 |
Women U18 | 3 | 4 | 3 |
Women Adults | 4 | 4 | 1 |
Celkem | 13 | 14 | 6 |
- Placed #2 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile Gi Female | 1 | 1 | 1 |
Female Gi | 2 | 2 | |
Male Gi | 1 | 1 | |
Celkem | 4 | 4 | 1 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men Adults | 1 | ||
Women Adults | 1 | ||
Celkem | 1 | 1 |
- Placed #2 in Best Academy U18 – Event top list
- Placed #4 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Women U14 | 1 | 1 | 3 |
Women U16 | 3 | 4 | 1 |
Women U18 | 3 | 3 | |
Women Adults | 5 | 4 | 1 |
Celkem | 12 | 9 | 8 |
- Placed #12 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 6 | 3 | 4 |
Girls GI | 2 | 1 | |
Celkem | 7 | 7 | 7 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 2 | 4 | 2 |
Kids Girls | 1 | 5 | 8 |
Boys GI | 5 | 7 | 4 |
Girls GI | 6 | 6 | 4 |
Youth Men's GI | 2 | 2 | 2 |
Youth Women's GI | 3 | 2 | |
Celkem | 19 | 26 | 20 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 1 | 5 | 4 |
Kids Girls | 5 | 5 | 3 |
Boys GI | 4 | 3 | 5 |
Girls GI | 7 | 3 | 3 |
Youth Men's GI | 4 | 3 | 1 |
Youth Women's GI | 3 | 1 | 2 |
Celkem | 24 | 20 | 18 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U14 | 1 | 1 | |
Men U16 | 1 | 2 | |
Men U18 | 3 | 4 | 2 |
Men Adults | 3 | 1 | |
Celkem | 7 | 6 | 5 |
- Placed #10 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 1 | 2 |
Kids Girls | 6 | 2 | 6 |
Boys GI | 7 | 6 | 6 |
Girls GI | 6 | 5 | 7 |
Youth Men's GI | 5 | 1 | 4 |
Youth Women's GI | 1 | 1 | 1 |
Celkem | 28 | 16 | 26 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U18 | 1 | 1 | |
Women Adults | 1 | ||
Women U18 | 2 | ||
Women U16 | 2 | ||
Celkem | 6 | 1 |
- Placed #2 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile Gi Male | 1 | 1 | |
Juvenile Gi Female | 3 | 1 | 1 |
Male Gi | 2 | 2 | 1 |
Female Gi | 1 | 2 | 1 |
Celkem | 7 | 5 | 4 |
- Placed #3 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | ||
Kids Girls | 5 | 1 | 3 |
Boys GI | 4 | 4 | 3 |
Girls GI | 10 | 2 | 2 |
Youth Men's GI | 1 | 5 | 2 |
Youth Women's GI | 4 | 2 | 2 |
Celkem | 27 | 14 | 12 |
- Placed #12 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 4 | 6 | 2 |
Kids Girls | 3 | 2 | 1 |
Men's GI | 1 | ||
Celkem | 8 | 8 | 3 |
- Placed #8 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 8 | 4 | 1 |
Kids Girls | 4 | 1 | |
Boys GI | 4 | 2 | 5 |
Girls GI | 3 | ||
Celkem | 19 | 7 | 6 |
- Earned 200 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 210 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 1820 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #7 in Best Academy U16 – Event top list
- Placed #6 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Women U16 | 1 | ||
Women U18 | 1 | ||
Women Adults | 3 | 2 | |
Celkem | 3 | 3 | 1 |
- Placed #5 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 6 | 8 | 1 |
Kids Girls | 4 | 2 | |
Boys GI | 2 | 1 | 3 |
Celkem | 12 | 11 | 4 |
- Earned 2160 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Earned 580 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Placed #1 in Best Academy U18 – Event top list
- Placed #6 in Best Academy U16 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U18 | 4 | 2 | 1 |
Men U16 | 1 | ||
Men Adults | 2 | 4 | 1 |
Celkem | 7 | 6 | 2 |