Abu Dhabi, United Arab Emirates
1039
937
768
- Earned 20490.00 pts to ranking Best Academy - Gi - Season 2026
- Placed #1 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 5 | 7 | 6 |
| Kids Girls | 4 | 4 | 4 |
| Boys Gi | 4 | 9 | 4 |
| Girls Gi | 13 | 7 | 6 |
| Youth Men's Gi | 1 | 1 | 5 |
| Youth Women's Gi | 4 | 2 | |
| Men's Gi | 2 | 3 | 4 |
| Women's Gi | 2 | 5 | 1 |
| Total | 35 | 38 | 30 |
- Earned 20740.00 pts to ranking Best Academy - Gi - Season 2026
- Placed #1 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 9 | 5 | 8 |
| Kids Girls | 3 | 4 | 5 |
| Boys Gi | 5 | 3 | 7 |
| Girls Gi | 9 | 3 | 9 |
| Youth Men's Gi | 2 | 3 | 1 |
| Youth Women's Gi | 4 | 3 | 2 |
| Men's Gi | 3 | 3 | 3 |
| Women's Gi | 4 | 5 | 4 |
| Total | 39 | 29 | 39 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Adults | 1 | ||
| Finals | 1 | ||
| Total | 1 | 1 |
- Earned 1410.00 pts to ranking Best Academy - No Gi - Season 2026
- Placed #15 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys No Gi | 2 | 1 | 2 |
| Men No Gi | 1 | ||
| Total | 2 | 1 | 3 |
- Earned 19920.00 pts to ranking Best Academy - Gi - Season 2026
- Placed #1 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 2 | 2 |
| Kids Girls | 1 | 2 | |
| Boys Gi | 4 | 6 | 7 |
| Girls Gi | 15 | 10 | 4 |
| Youth Men's Gi | 1 | 1 | 3 |
| Youth Women's Gi | 3 | 3 | 2 |
| Men's Gi | 1 | 4 | |
| Women's Gi | 4 | 1 | 3 |
| Total | 31 | 27 | 23 |
- Placed #1 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 4 | 5 | 6 |
| Boys Gi | 2 | 1 | 2 |
| Youth Gi Female | 2 | 1 | |
| Youth Gi Male | 1 | 2 | 1 |
| Female Gi | 2 | 2 | 3 |
| Male Gi | 1 | 1 | |
| Total | 10 | 13 | 13 |
- Placed #1 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Teen Gi Female | 1 | 1 | |
| Teen Gi Male | 1 | ||
| Youth Gi Female | 1 | 2 | |
| Youth Gi Male | 1 | ||
| Female Gi | 1 | ||
| Male Gi | 2 | ||
| Total | 4 | 6 |
- Placed #6 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men U18 | 1 | 2 | |
| Men U16 | 1 | 1 | |
| Men U14 | 1 | ||
| Total | 3 | 3 |
- Placed #1 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Women U12 | 3 | 1 | 3 |
| Women U14 | 6 | 5 | 1 |
| Women U16 | 1 | 2 | |
| Women U18 | 4 | 4 | 3 |
| Women Adults | 5 | 4 | |
| Total | 18 | 15 | 9 |
- Earned 1580.00 pts to ranking Best Academy - No Gi - Season 2026
- Placed #14 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys No Gi | 2 | 1 | |
| Youth Men's No Gi | 1 | ||
| Men No Gi | 1 | 1 | |
| Total | 1 | 4 | 1 |
- Earned 9800.00 pts to ranking Best Academy - Season 2025
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Adults | 5 | 2 | |
| Total | 5 | 2 |
- Earned 5780.00 pts to ranking Best Academy - Season 2025
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Adults | 6 | 1 | 1 |
| Total | 6 | 1 | 1 |
- Placed #14 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys GI | 1 | 5 | 1 |
| Girls GI | 6 | 4 | 7 |
| Youth Men's GI | 1 | ||
| Total | 7 | 10 | 8 |
- Earned 47720.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 6 | 3 | 6 |
| Kids Girls | 3 | 7 | 3 |
| Boys GI | 6 | 8 | 4 |
| Girls GI | 10 | 14 | 11 |
| Youth Men's GI | 3 | 3 | 1 |
| Youth Women's GI | 4 | 3 | 1 |
| Men Adults | 5 | 4 | 2 |
| Women Adults | 4 | 1 | 1 |
| Total | 41 | 43 | 29 |
- Earned 5560.00 pts to ranking Best Academy - No Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 2 | ||
| Youth Men's | 1 | ||
| Men Adults | 4 | 1 | |
| Total | 6 | 1 | 1 |
- Earned 3640.00 pts to ranking Best Academy - Season 2025
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Adults | 6 | 4 | 3 |
| Total | 6 | 4 | 3 |
- Earned 15420.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #1 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 3 | 4 | |
| Kids Girls | 3 | 1 | 1 |
| Boys GI | 7 | 10 | 7 |
| Girls GI | 11 | 18 | 9 |
| Total | 21 | 32 | 21 |
- Earned 10880.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #1 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Youth Men's GI | 2 | 3 | |
| Youth Women's GI | 4 | 3 | 2 |
| Men Adults | 5 | 6 | 2 |
| Women Adults | 7 | 1 | |
| Total | 18 | 13 | 4 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Finals | 1 | 2 | |
| Total | 1 | 2 |
- Earned 1980.00 pts to ranking Best Academy - No Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 1 | ||
| Youth Men's | 1 | ||
| Men Adults | 2 | 1 | |
| Total | 4 | 1 |