
Abu Dhabi, United Arab Emirates
377
280
228
Rankings
Mother of The Nation Jiu-Jitsu Cup - U18
- Ranked #6
Rankings
Vice President's Jiu-Jitsu Cup - U16
- Ranked #6
Rankings
Mother of The Nation Jiu-Jitsu Cup - U16
- Ranked #7
Rankings
Vice President's Jiu-Jitsu Cup - U18
- Ranked #1
Rankings
Mother of The Nation Jiu-Jitsu Cup - Adults
- Ranked #2
- Placed #3 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U14 | 1 | 1 | |
Men U16 | 1 | 2 | |
Men U18 | 3 | 4 | 2 |
Men Adults | 3 | 1 | |
Total | 7 | 6 | 5 |
- Placed #10 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 3 | 1 | 2 |
Kids Girls | 6 | 2 | 6 |
Boys GI | 7 | 6 | 6 |
Girls GI | 6 | 5 | 7 |
Youth Men's GI | 5 | 1 | 4 |
Youth Women's GI | 1 | 1 | 1 |
Total | 28 | 16 | 26 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U18 | 1 | 1 | |
Women Adults | 1 | ||
Women U18 | 2 | ||
Women U16 | 2 | ||
Total | 6 | 1 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Gi Male | 1 | 1 | |
Juvenile Gi Female | 3 | 1 | 1 |
Male Gi | 2 | 2 | 1 |
Female Gi | 1 | 2 | 1 |
Total | 7 | 5 | 4 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 3 | ||
Kids Girls | 5 | 1 | 3 |
Boys GI | 4 | 4 | 3 |
Girls GI | 10 | 2 | 2 |
Youth Men's GI | 1 | 5 | 2 |
Youth Women's GI | 4 | 2 | 2 |
Total | 27 | 14 | 12 |
- Placed #12 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 4 | 6 | 2 |
Kids Girls | 3 | 2 | 1 |
Men's GI | 1 | ||
Total | 8 | 8 | 3 |
- Placed #8 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 8 | 4 | 1 |
Kids Girls | 4 | 1 | |
Boys GI | 4 | 2 | 5 |
Girls GI | 3 | ||
Total | 19 | 7 | 6 |
- Earned 200 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 210 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 1820 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #7 in Best Academy U16 – Event top list
- Placed #6 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U16 | 1 | ||
Women U18 | 1 | ||
Women Adults | 3 | 2 | |
Total | 3 | 3 | 1 |
- Placed #5 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 6 | 8 | 1 |
Kids Girls | 4 | 2 | |
Boys GI | 2 | 1 | 3 |
Total | 12 | 11 | 4 |
- Earned 2160 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Earned 580 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Placed #1 in Best Academy U18 – Event top list
- Placed #6 in Best Academy U16 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U18 | 4 | 2 | 1 |
Men U16 | 1 | ||
Men Adults | 2 | 4 | 1 |
Total | 7 | 6 | 2 |
- Placed #5 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 5 | 2 | 3 |
Kids Girls | 3 | 2 | |
Boys GI | 7 | 3 | |
Girls GI | 3 | 2 | 1 |
Total | 11 | 13 | 7 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Adults | 1 | ||
Women Adults | 1 | ||
Total | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U18 | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Gi Male | 2 | 2 | 1 |
Male Gi | 1 | 1 | |
Total | 2 | 3 | 2 |
- Placed #8 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 3 | 2 | 5 |
Kids Girls | 4 | 1 | 1 |
Boys GI | 4 | 1 | 4 |
Girls GI | 1 | 4 | |
Total | 12 | 8 | 10 |
- Placed #6 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 6 | 3 | 1 |
Kids Girls | 2 | 2 | |
Boys GI | 3 | 4 | 6 |
Girls GI | 1 | 2 | |
Total | 12 | 11 | 7 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Adults | 1 | ||
Men U18 | 1 | ||
Total | 2 |
- Placed #8 in Best academy - Boys – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 3 - Boys | 1 | ||
Junior - Boys | 1 | 2 | |
Teen - Boys | 1 | 1 | |
Juvenile - Boys | 1 | 2 | 3 |
Total | 2 | 4 | 6 |
- Placed #13 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 3 - Boys | 3 | 2 | |
Junior - Boys | 1 | 1 | 1 |
Teen - Boys | 1 | ||
Total | 4 | 1 | 4 |