Los Angeles, United States
8
6
3
- Placed #68 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Boys GI | 1 | 1 | |
Girls GI | 2 | ||
Total | 1 | 2 | 1 |
- Placed #67 in Best academy - Boys – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Total |
- Placed #64 in Best academy girls – Event top list
- Placed #34 in Best academy boys – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | ||
Total | 3 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 1 | 1 | |
Total | 2 | 1 |
- Placed #29 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 4 | 2 | |
Total | 5 | 2 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Total |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Total |