Los Angeles, United States
8
6
3
- Placed #68 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys GI | 1 | 1 | |
Girls GI | 2 | ||
Ukupno | 1 | 2 | 1 |
- Placed #67 in Best academy - Boys – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #64 in Best academy girls – Event top list
- Placed #34 in Best academy boys – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | ||
Ukupno | 3 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 1 | 1 | |
Ukupno | 2 | 1 |
- Placed #29 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 4 | 2 | |
Ukupno | 5 | 2 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |