
Abu Dhabi, United Arab Emirates
618
661
610
Rankings
Mother of The Nation Jiu-Jitsu Cup - U16
- Ranked #2
Rankings
Mother of The Nation Jiu-Jitsu Cup - U18
- Ranked #1
Rankings
Mother of The Nation Jiu-Jitsu Cup - Adults
- Ranked #1
Rankings
Vice President's Jiu-Jitsu Cup - U18
- Ranked #3
- Placed #10 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | 2 | 1 |
Kids Girls | 1 | ||
Boys GI | 2 | 5 | 1 |
Girls GI | 3 | ||
Youth Men's GI | 1 | 2 | |
Youth Women's GI | 1 | 1 | |
Total | 8 | 9 | 5 |
- Placed #24 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | |
Kids Girls | 1 | 1 | |
Girls GI | 1 | ||
Total | 1 | 1 | 4 |
- Placed #13 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Total | 1 |
- Placed #14 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | 5 | 3 |
Kids Girls | 1 | 2 | |
Boys GI | 3 | 1 | |
Girls GI | 1 | 5 | 1 |
Total | 7 | 13 | 4 |
- Earned 1680 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 1940 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 1830 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #2 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U16 | 3 | 3 | |
Women U18 | 3 | 2 | 1 |
Women Adults | 3 | 1 | 2 |
Total | 9 | 3 | 6 |
- Placed #15 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | 2 | |
Kids Girls | 3 | ||
Total | 5 | 2 |
- Earned 1040 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #3 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U18 | 1 | 1 | 1 |
Men Adults | 2 | 2 | |
Total | 3 | 1 | 3 |
- Placed #10 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 5 | 3 |
Kids Girls | 2 | 1 | |
Boys GI | 4 | 2 | 2 |
Girls GI | 1 | ||
Total | 6 | 9 | 6 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Adults | 1 | ||
Women Adults | 1 | ||
Total | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U18 | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U16 | 1 | ||
Total | 1 |
- Placed #9 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Female Gi | 1 | ||
Total | 1 | 1 |
- Placed #9 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 7 | 6 | |
Kids Girls | 2 | 2 | |
Boys GI | 3 | 1 | 6 |
Girls GI | 2 | 1 | |
Total | 7 | 10 | 13 |
- Placed #8 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 5 |
Kids Girls | 1 | 1 | |
Boys GI | 4 | 1 | 1 |
Girls GI | 1 | 1 | |
Total | 7 | 3 | 8 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Adults | 1 | ||
Men U18 | 1 | ||
Women Adults | 1 | ||
Women U16 | 1 | ||
Total | 1 | 2 | 1 |
- Placed #6 in Best academy - Boys – Event top list
- Placed #6 in Best academy - Girls – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 1 - Boys | 1 | ||
Junior - Boys | 1 | 2 | |
Teen - Boys | 1 | 2 | 5 |
Juvenile - Boys | 1 | ||
Junior - Girls | 1 | ||
Teen - Girls | 3 | 2 | 3 |
Juvenile - Girls | 1 | 3 | 1 |
Total | 7 | 8 | 12 |
- Placed #16 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Infant - Boys | 1 | ||
Junior - Boys | 1 | 1 | |
Teen - Boys | 1 | 1 | |
Junior - Girls | 1 | ||
Total | 1 | 2 | 3 |
- Earned 4240 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 4280 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 9820 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U16 | 2 | 1 | 1 |
Women U18 | 1 | 3 | 2 |
Women Adults | 5 | 3 | 3 |
Men U16 | 1 | 2 | |
Men U18 | 1 | ||
Men Adults | 3 | 3 | 1 |
Total | 13 | 10 | 9 |
- Earned 890 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 890 pts to ranking Vice President's Jiu-Jitsu League - U16 - Season 2021
- Earned 420 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 420 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 1950 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 1950 pts to ranking Vice President's Jiu-Jitsu League - Adults - Season 2021
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U16 | 2 | 3 | |
Men U18 | 2 | ||
Men Adults | 3 | 2 | 3 |
Total | 3 | 4 | 8 |
- Earned 1450 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 1450 pts to ranking Mother of The Nation Jiu-Jitsu League - U16 - Season 2021
- Earned 1240 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 1240 pts to ranking Mother of The Nation Jiu-Jitsu League - U18 - Season 2021
- Earned 2730 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 2730 pts to ranking Mother of The Nation Jiu-Jitsu League - Adults - Season 2021
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U16 | 2 | 1 | 3 |
Women U18 | 1 | 2 | 2 |
Women Adults | 5 | 3 | |
Total | 8 | 6 | 5 |