Abu Dhabi, United Arab Emirates
865
921
793
- Earned 624 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #1 in Best academy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Teen Female | 4 | 5 | |
| Juvenile Female | 6 | 2 | |
| Adult Female | 2 | 2 | 3 |
| Total | 12 | 9 | 3 |
- Earned 362 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #2 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 5 | 6 | 6 |
| Total | 5 | 6 | 6 |
- Earned 1590 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #3 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | 3 | 3 |
| Juvenile Gi Female | 3 | 1 | 1 |
| Male NoGi | 1 | ||
| Female Gi | 1 | 2 | 2 |
| Male Gi | 4 | 5 | 3 |
| Total | 10 | 11 | 9 |
- Earned 1152 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #3 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 6 | 10 | 4 |
| Female | 13 | 7 | 4 |
| Kids Male | 1 | 1 | |
| Total | 19 | 18 | 9 |
- Earned 356 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #2 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 2 | 9 | 5 |
| Total | 2 | 9 | 5 |
- Earned 530 pts to ranking Best UAE National Club - Season of 2017-2018
- Placed #2 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Female | 6 | 1 | 4 |
| Teen Female | 3 | 1 | 3 |
| Adult Female | 2 | 2 | 1 |
| Total | 11 | 4 | 8 |
- Placed #2 in Best academy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 4 | 3 | 4 |
| Juvenile Gi Female | 6 | 4 | 3 |
| Male NoGi | 1 | ||
| Female Gi | 3 | 3 | 2 |
| Male Gi | 1 | 5 | 4 |
| Total | 14 | 16 | 13 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Earned 1740 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #3 in Best academy copy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 3 | 3 | 3 |
| Juvenile Gi Female | 2 | 3 | 4 |
| Male NoGi | 1 | ||
| Female Gi | 2 | 3 | 3 |
| Male Gi | 3 | 2 | 3 |
| Total | 10 | 11 | 14 |
- Earned 1691 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #1 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 13 | 17 | 19 |
| Female | 15 | 3 | 7 |
| Kids Male | 1 | ||
| Total | 28 | 20 | 27 |
- Earned 354 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #2 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 5 | 5 | 6 |
| Total | 5 | 5 | 6 |
- Placed #1 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | 6 | 4 |
| Juvenile Gi Female | 2 | 5 | 3 |
| Female Gi | 3 | 2 | |
| Male Gi | 7 | 6 | 6 |
| Total | 10 | 20 | 15 |
- Earned 1634 pts to ranking Best UAE National Club - Season of 2018-2019
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 11 | 18 | 21 |
| Female | 11 | 8 | 5 |
| Kids Male | 2 | 3 | |
| Total | 22 | 28 | 29 |
- Earned 53 pts to ranking Best UAE National Club - Season of 2018-2019
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 1 | 1 | |
| Total | 1 | 1 |
- Earned 542 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #2 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Teen Female | 6 | 3 | 5 |
| Juvenile Female | 3 | 3 | |
| Adult Female | 1 | 2 | 3 |
| Total | 10 | 5 | 11 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Female | 1 | 1 | 1 |
| Male Gi | 1 | ||
| Female Gi | 1 | 1 | |
| Total | 1 | 3 | 2 |
- Earned 181 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #3 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile male | 2 | ||
| Male | 3 | 1 | 1 |
| Total | 5 | 1 | 1 |
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 4 | 12 | |
| Boys Gi | 3 | 5 | 16 |
| Juvenile Gi Male | 4 | ||
| Juvenile Gi Female | 1 | 1 | 2 |
| Total | 8 | 10 | 30 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Female Gi | 1 | ||
| Total | 1 |