
Abu Dhabi, United Arab Emirates
778
823
728
- Earned 5650 pts to ranking Best Academy - Season 2025
- Placed #1 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men Adults | 11 | 4 | 3 |
Insgesamt | 11 | 4 | 3 |
- Placed #8 in Best academy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men U18 | 1 | ||
Men U16 | 1 | ||
Insgesamt | 2 |
- Placed #5 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Women Adults | 2 | 3 | 1 |
Insgesamt | 2 | 3 | 1 |
- Placed #4 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Teen Gi Female | 1 | ||
Teen Gi Male | 1 | ||
Youth Gi Female | 1 | ||
Youth Gi Male | 1 | ||
Female Gi | 3 | ||
Insgesamt | 4 | 2 | 1 |
- Earned 2930 pts to ranking Best Academy - No Gi - Season 2025
- Placed #11 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys | 2 | 3 | |
Men Adults | 2 | 3 | |
Insgesamt | 4 | 6 |
- Earned 6390 pts to ranking Best Academy - Gi - Season 2025
- Placed #9 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 4 | 3 | 6 |
Kids Girls | 1 | ||
Boys GI | 2 | 1 | 1 |
Girls GI | 1 | ||
Youth Men's GI | 1 | 2 | |
Youth Women's GI | 1 | ||
Men Adults | 2 | 6 | |
Women Adults | 2 | 2 | |
Insgesamt | 13 | 15 | 7 |
- Earned 17460 pts to ranking Best Academy - Gi - Season 2024
- Placed #6 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 9 | 7 | 10 |
Kids Girls | 1 | 2 | |
Boys GI | 1 | 2 | 2 |
Girls GI | 1 | 4 | |
Youth Men's GI | 3 | 2 | |
Youth Women's GI | 4 | 1 | |
Men Adults | 5 | 1 | 1 |
Women Adults | 2 | 1 | 1 |
Insgesamt | 23 | 21 | 16 |
- Placed #14 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys GI | 1 | 9 | 5 |
Girls GI | 1 | ||
Youth Women's GI | 1 | ||
Insgesamt | 1 | 10 | 6 |
- Earned 7190 pts to ranking Best Academy - Gi - Season 2024
- Placed #9 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 5 | 2 | 3 |
Kids Girls | 1 | 1 | |
Boys GI | 1 | 3 | 2 |
Girls GI | 2 | 2 | |
Youth Men's GI | 2 | 2 | |
Youth Women's GI | 2 | 1 | 1 |
Men Adults | 4 | 1 | |
Women Adults | 1 | 2 | |
Insgesamt | 16 | 10 | 12 |
- Earned 2160 pts to ranking Best Academy - No Gi - Season 2024
- Placed #11 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys | 1 | 1 | 1 |
Men Adults | 1 | 1 | |
Insgesamt | 1 | 2 | 2 |
- Earned 2960 pts to ranking Best Academy - No Gi - Season 2024
- Placed #7 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys No-Gi | 2 | 1 | 1 |
Youth Men's | 3 | ||
Men Adults | 2 | 2 | |
Insgesamt | 4 | 6 | 1 |
- Earned 10630 pts to ranking Best Academy - Gi - Season 2024
- Placed #6 in Best Academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 6 | 9 | 2 |
Kids Girls | 1 | 1 | |
Boys GI | 5 | 1 | |
Girls GI | 2 | 1 | 2 |
Youth Men's GI | 1 | 2 | 4 |
Youth Women's GI | 2 | 2 | 1 |
Men Adults | 6 | 6 | 2 |
Women Adults | 2 | 1 | |
Insgesamt | 19 | 27 | 13 |
- Placed #10 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #1 in Best Academy Adults – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men U14 | 1 | ||
Men U16 | 2 | ||
Men U18 | 3 | 1 | |
Men Adults | 5 | 4 | |
Insgesamt | 7 | 7 | 2 |
- Placed #8 in Best Academy U14 – Event top list
- Placed #3 in Best Academy U16 – Event top list
- Placed #2 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Women U14 | 2 | ||
Women U16 | 1 | 2 | |
Women U18 | 3 | 1 | 2 |
Women Adults | 2 | 2 | 3 |
Insgesamt | 6 | 3 | 9 |
- Placed #5 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Female Gi | 1 | 3 | 1 |
Male Gi | 1 | ||
Insgesamt | 2 | 3 | 2 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Men Adults | 1 | ||
Women Adults | 1 | ||
Insgesamt | 1 | 1 |
- Placed #5 in Best Academy U14 – Event top list
- Placed #2 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Women U14 | 2 | ||
Women U16 | 3 | 1 | 2 |
Women U18 | 4 | 5 | 2 |
Women Adults | 2 | 3 | 2 |
Insgesamt | 11 | 9 | 6 |
- Placed #45 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | 1 | 2 |
Girls GI | 1 | ||
Insgesamt | 2 | 1 | 2 |
- Placed #5 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Insgesamt | 1 |
- Placed #20 in Festival Best Academy – Event top list
- Placed #9 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | 4 | |
Kids Girls | 1 | ||
Boys GI | 2 | ||
Girls GI | 2 | 1 | 1 |
Youth Women's GI | 2 | ||
Insgesamt | 7 | 1 | 6 |