Abu Dhabi, United Arab Emirates
836
891
765
- Earned 8660 pts to ranking Best Academy - Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 4 | 5 | 6 |
| Kids Girls | 2 | ||
| Boys GI | 1 | 1 | 1 |
| Girls GI | 1 | ||
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | ||
| Men Adults | 3 | 2 | |
| Women Adults | 1 | 2 | |
| Total | 10 | 11 | 10 |
- Earned 3260 pts to ranking Best Academy - No Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys | 1 | 1 | 1 |
| Men Adults | 1 | 2 | 1 |
| Total | 2 | 3 | 2 |
- Earned 3690 pts to ranking Best Academy - Season 2025
- Placed #1 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Men Adults | 5 | 6 | 2 |
| Total | 5 | 6 | 2 |
- Earned 650 pts to ranking Best Academy - Gi - Season 2025
- Placed #21 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 2 | 2 |
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Total | 2 | 3 | 2 |
- Earned 3400 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Men Adults | 4 | 3 | 2 |
| Women Adults | 3 | ||
| Total | 5 | 6 | 2 |
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Finals | 1 | ||
| Total | 1 |
- Earned 2530 pts to ranking Best Academy - No Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys | 3 | 1 | 1 |
| Men Adults | 1 | 3 | |
| Total | 4 | 4 | 1 |
- Earned 2260 pts to ranking Best Academy - Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 5 | 7 | 5 |
| Kids Girls | 2 | ||
| Boys GI | 2 | 2 | |
| Girls GI | 1 | 2 | 1 |
| Total | 8 | 13 | 6 |
- Earned 3630 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | 1 | |
| Youth Women's GI | 1 | ||
| Men Adults | 1 | 2 | 1 |
| Women Adults | 3 | 1 | |
| Total | 6 | 4 | 1 |
- Earned 1540 pts to ranking Best Academy - Gi - Season 2025
- Placed #15 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 8 | 5 | 3 |
| Kids Girls | 1 | ||
| Boys GI | 1 | 3 | 1 |
| Girls GI | 3 | ||
| Total | 10 | 8 | 7 |
- Earned 4720 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | ||
| Men Adults | 3 | 6 | 3 |
| Women Adults | 2 | 3 | |
| Total | 6 | 9 | 4 |
- Earned 5650 pts to ranking Best Academy - Season 2025
- Placed #1 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Men Adults | 11 | 4 | 3 |
| Total | 11 | 4 | 3 |
- Placed #8 in Best academy copy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Men U18 | 1 | ||
| Men U16 | 1 | ||
| Total | 2 |
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Women Adults | 2 | 3 | 1 |
| Total | 2 | 3 | 1 |
- Placed #4 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Teen Gi Female | 1 | ||
| Teen Gi Male | 1 | ||
| Youth Gi Female | 1 | ||
| Youth Gi Male | 1 | ||
| Female Gi | 3 | ||
| Total | 4 | 2 | 1 |
- Earned 2930 pts to ranking Best Academy - No Gi - Season 2025
- Placed #11 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys | 2 | 3 | |
| Men Adults | 2 | 3 | |
| Total | 4 | 6 |
- Earned 6390 pts to ranking Best Academy - Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 4 | 3 | 6 |
| Kids Girls | 1 | ||
| Boys GI | 2 | 1 | 1 |
| Girls GI | 1 | ||
| Youth Men's GI | 1 | 2 | |
| Youth Women's GI | 1 | ||
| Men Adults | 2 | 6 | |
| Women Adults | 2 | 2 | |
| Total | 13 | 15 | 7 |
- Earned 17460 pts to ranking Best Academy - Gi - Season 2024
- Placed #6 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 9 | 7 | 10 |
| Kids Girls | 1 | 2 | |
| Boys GI | 1 | 2 | 2 |
| Girls GI | 1 | 4 | |
| Youth Men's GI | 3 | 2 | |
| Youth Women's GI | 4 | 1 | |
| Men Adults | 5 | 1 | 1 |
| Women Adults | 2 | 1 | 1 |
| Total | 23 | 21 | 16 |
- Placed #14 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys GI | 1 | 9 | 5 |
| Girls GI | 1 | ||
| Youth Women's GI | 1 | ||
| Total | 1 | 10 | 6 |
- Earned 7190 pts to ranking Best Academy - Gi - Season 2024
- Placed #9 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 5 | 2 | 3 |
| Kids Girls | 1 | 1 | |
| Boys GI | 1 | 3 | 2 |
| Girls GI | 2 | 2 | |
| Youth Men's GI | 2 | 2 | |
| Youth Women's GI | 2 | 1 | 1 |
| Men Adults | 4 | 1 | |
| Women Adults | 1 | 2 | |
| Total | 16 | 10 | 12 |