Abu Dhabi, United Arab Emirates
857
915
786
- Placed #12 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Female Gi | 1 | ||
| Male Gi | 1 | 2 | |
| Totalnie/Całość | 2 | 2 |
- Placed #10 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Female Gi | 1 | 1 | |
| Totalnie/Całość | 1 | 1 |
- Placed #18 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Totalnie/Całość |
- Earned 3470 pts to ranking Best Academy - No Gi - Season 2026
- Placed #8 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys No Gi | 4 | 1 | 2 |
| Youth Men's No Gi | 1 | 1 | |
| Men No Gi | 2 | 1 | |
| Totalnie/Całość | 6 | 2 | 4 |
- Earned 13600 pts to ranking Best Academy - Season 2025
- Placed #1 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Men Adults | 4 | 8 | 2 |
| Totalnie/Całość | 4 | 8 | 2 |
- Earned 7960 pts to ranking Best Academy - Season 2025
- Placed #1 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Men Adults | 3 | 9 | 8 |
| Totalnie/Całość | 3 | 9 | 8 |
- Placed #18 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys GI | 5 | 3 | 5 |
| Youth Women's GI | 1 | ||
| Totalnie/Całość | 5 | 4 | 5 |
- Earned 8660 pts to ranking Best Academy - Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 4 | 5 | 6 |
| Kids Girls | 2 | ||
| Boys GI | 1 | 1 | 1 |
| Girls GI | 1 | ||
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | ||
| Men Adults | 3 | 2 | |
| Women Adults | 1 | 2 | |
| Totalnie/Całość | 10 | 11 | 10 |
- Earned 3260 pts to ranking Best Academy - No Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys | 1 | 1 | 1 |
| Men Adults | 1 | 2 | 1 |
| Totalnie/Całość | 2 | 3 | 2 |
- Earned 3690 pts to ranking Best Academy - Season 2025
- Placed #1 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Men Adults | 5 | 6 | 2 |
| Totalnie/Całość | 5 | 6 | 2 |
- Earned 650 pts to ranking Best Academy - Gi - Season 2025
- Placed #21 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | 2 | 2 |
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Totalnie/Całość | 2 | 3 | 2 |
- Earned 3400 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Men Adults | 4 | 3 | 2 |
| Women Adults | 3 | ||
| Totalnie/Całość | 5 | 6 | 2 |
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Finals | 1 | ||
| Totalnie/Całość | 1 |
- Earned 2530 pts to ranking Best Academy - No Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys | 3 | 1 | 1 |
| Men Adults | 1 | 3 | |
| Totalnie/Całość | 4 | 4 | 1 |
- Earned 2260 pts to ranking Best Academy - Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 5 | 7 | 5 |
| Kids Girls | 2 | ||
| Boys GI | 2 | 2 | |
| Girls GI | 1 | 2 | 1 |
| Totalnie/Całość | 8 | 13 | 6 |
- Earned 3630 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Youth Men's GI | 1 | 1 | |
| Youth Women's GI | 1 | ||
| Men Adults | 1 | 2 | 1 |
| Women Adults | 3 | 1 | |
| Totalnie/Całość | 6 | 4 | 1 |
- Earned 1540 pts to ranking Best Academy - Gi - Season 2025
- Placed #15 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 8 | 5 | 3 |
| Kids Girls | 1 | ||
| Boys GI | 1 | 3 | 1 |
| Girls GI | 3 | ||
| Totalnie/Całość | 10 | 8 | 7 |
- Earned 4720 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | ||
| Men Adults | 3 | 6 | 3 |
| Women Adults | 2 | 3 | |
| Totalnie/Całość | 6 | 9 | 4 |
- Earned 5650 pts to ranking Best Academy - Season 2025
- Placed #1 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Men Adults | 11 | 4 | 3 |
| Totalnie/Całość | 11 | 4 | 3 |
- Placed #8 in Best academy copy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Men U18 | 1 | ||
| Men U16 | 1 | ||
| Totalnie/Całość | 2 |