Sharjah, United Arab Emirates
776
760
664
- Placed #5 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys GI | 14 | 11 | 12 |
Girls GI | 5 | 4 | 4 |
Youth Men's GI | 1 | ||
總共 | 19 | 16 | 16 |
- Earned 20150 pts to ranking Best Academy - Gi - Season 2024
- Placed #2 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 22 | 25 | 15 |
Kids Girls | 6 | 6 | 5 |
Boys GI | 14 | 11 | 18 |
Girls GI | 6 | 5 | 1 |
Youth Men's GI | 2 | 4 | 2 |
Youth Women's GI | 1 | ||
Men Adults | 1 | 4 | 5 |
Women Adults | 1 | 2 | |
總共 | 52 | 55 | 49 |
- Earned 52080 pts to ranking Best Academy - No Gi - Season 2024
- Placed #1 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys | 19 | 24 | 23 |
Youth Men's | 6 | 3 | 5 |
Men Adults | 6 | 4 | 2 |
總共 | 31 | 31 | 30 |
- Earned 15460 pts to ranking Best Academy - No Gi - Season 2024
- Placed #1 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys No-Gi | 10 | 14 | 15 |
Youth Men's | 7 | 3 | 4 |
Men Adults | 2 | 2 | |
總共 | 19 | 17 | 21 |
- Earned 18290 pts to ranking Best Academy - Gi - Season 2024
- Placed #2 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 31 | 17 | 9 |
Kids Girls | 7 | 4 | 4 |
Boys GI | 14 | 14 | 14 |
Girls GI | 3 | 6 | 1 |
Youth Men's GI | 2 | 3 | 4 |
Youth Women's GI | 1 | ||
Men Adults | 2 | 2 | 1 |
Women Adults | 1 | ||
總共 | 59 | 47 | 34 |
- Placed #2 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #5 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U14 | 4 | 1 | 2 |
Men U16 | 3 | 4 | 1 |
Men U18 | 1 | 2 | |
Men Adults | 1 | ||
總共 | 8 | 5 | 6 |
- Placed #4 in Best Academy U14 – Event top list
- Placed #4 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #4 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Women U14 | 1 | 1 | |
Women U16 | 1 | 2 | |
Women U18 | 1 | ||
Women Adults | 1 | 2 | |
總共 | 2 | 2 | 5 |
- Placed #1 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 3 | 1 | 2 |
Female Gi | 2 | 1 | |
總共 | 5 | 1 | 4 |
- Placed #2 in Best Academy U14 – Event top list
- Placed #6 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #4 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Women U14 | 2 | 1 | 1 |
Women U18 | 1 | ||
Women Adults | 1 | ||
總共 | 2 | 1 | 3 |
- Placed #1 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 10 | 22 | 31 |
Kids Girls | 4 | 6 | 4 |
Boys GI | 1 | 3 | 3 |
Girls GI | 2 | 3 | |
Youth Men's GI | 2 | ||
Youth Women's GI | 1 | ||
總共 | 20 | 34 | 38 |
- Placed #5 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
總共 | 1 |
- Placed #1 in Festival Best Academy – Event top list
- Placed #1 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 21 | 25 | 22 |
Kids Girls | 6 | 5 | 1 |
Boys GI | 21 | 20 | 22 |
Girls GI | 9 | 1 | 2 |
Youth Men's GI | 5 | 7 | 2 |
Youth Women's GI | 1 | ||
總共 | 63 | 58 | 49 |
- Placed #2 in Festival Best Academy – Event top list
- Placed #1 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 21 | 16 | 13 |
Kids Girls | 5 | 6 | 3 |
Boys GI | 23 | 28 | 20 |
Girls GI | 9 | 3 | 2 |
Youth Men's GI | 3 | 3 | 3 |
Youth Women's GI | 1 | ||
總共 | 62 | 56 | 41 |
- Placed #2 in Best Academy U14 – Event top list
- Placed #2 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #5 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U14 | 1 | 3 | 3 |
Men U16 | 2 | 3 | 4 |
Men U18 | 1 | ||
Men Adults | 2 | ||
總共 | 3 | 7 | 9 |
- Placed #2 in Festival Best Academy – Event top list
- Placed #1 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 18 | 17 | 14 |
Kids Girls | 3 | 3 | |
Boys GI | 16 | 20 | 14 |
Girls GI | 6 | 4 | 1 |
Youth Men's GI | 4 | 2 | 3 |
Youth Women's GI | 1 | ||
總共 | 48 | 46 | 32 |
- Placed #3 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile Gi Male | 1 | 1 | |
Juvenile Gi Female | 1 | ||
Male Gi | 3 | 1 | 2 |
Female Gi | 2 | 1 | |
總共 | 4 | 5 | 3 |
- Placed #1 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 7 | 10 | 2 |
Kids Girls | 1 | ||
Boys GI | 19 | 20 | 16 |
Girls GI | 4 | 4 | 1 |
Youth Men's GI | 4 | 1 | 4 |
總共 | 34 | 36 | 23 |
- Placed #2 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 8 | 13 | 17 |
Kids Girls | 3 | 1 | |
Boys GI | 1 | 4 | |
Women's GI | 1 | 2 | 1 |
總共 | 9 | 19 | 23 |