
Sharjah, United Arab Emirates
912
884
774
- Placed #4 in Best academy copy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Men U18 | 1 | 1 | |
Men U16 | 1 | ||
Men U14 | 3 | ||
Totalnie/Całość | 5 | 1 |
- Placed #7 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Women U16 | 2 | ||
Women Adults | 1 | ||
Totalnie/Całość | 2 | 1 |
- Placed #1 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Teen Gi Female | 1 | 1 | |
Teen Gi Male | 1 | 3 | 2 |
Youth Gi Male | 2 | ||
Female Gi | 1 | 1 | 1 |
Male Gi | 2 | 2 | |
Totalnie/Całość | 5 | 7 | 5 |
- Earned 14880 pts to ranking Best Academy - No Gi - Season 2025
- Placed #1 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys | 14 | 12 | 9 |
Youth Men's | 5 | 1 | 3 |
Men Adults | 4 | 3 | 1 |
Totalnie/Całość | 23 | 16 | 13 |
- Earned 18450 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 14 | 12 | 10 |
Kids Girls | 2 | 1 | 2 |
Boys GI | 15 | 13 | 14 |
Girls GI | 6 | 2 | 4 |
Youth Men's GI | 4 | 3 | 5 |
Men Adults | 3 | 1 | |
Women Adults | 1 | ||
Totalnie/Całość | 41 | 35 | 36 |
- Earned 39720 pts to ranking Best Academy - Gi - Season 2024
- Placed #3 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 35 | 32 | 19 |
Kids Girls | 6 | 3 | 6 |
Boys GI | 10 | 20 | 17 |
Girls GI | 4 | 4 | 5 |
Youth Men's GI | 5 | 3 | 2 |
Youth Women's GI | 1 | ||
Men Adults | 3 | 3 | |
Women Adults | 2 | ||
Totalnie/Całość | 60 | 66 | 54 |
- Placed #5 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys GI | 14 | 11 | 12 |
Girls GI | 5 | 4 | 4 |
Youth Men's GI | 1 | ||
Totalnie/Całość | 19 | 16 | 16 |
- Earned 20150 pts to ranking Best Academy - Gi - Season 2024
- Placed #2 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 22 | 25 | 15 |
Kids Girls | 6 | 6 | 5 |
Boys GI | 14 | 11 | 18 |
Girls GI | 6 | 5 | 1 |
Youth Men's GI | 2 | 4 | 2 |
Youth Women's GI | 1 | ||
Men Adults | 1 | 4 | 5 |
Women Adults | 1 | 2 | |
Totalnie/Całość | 52 | 55 | 49 |
- Earned 52080 pts to ranking Best Academy - No Gi - Season 2024
- Placed #1 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys | 19 | 24 | 23 |
Youth Men's | 6 | 3 | 5 |
Men Adults | 6 | 4 | 2 |
Totalnie/Całość | 31 | 31 | 30 |
- Earned 15460 pts to ranking Best Academy - No Gi - Season 2024
- Placed #1 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys No-Gi | 10 | 14 | 15 |
Youth Men's | 7 | 3 | 4 |
Men Adults | 2 | 2 | |
Totalnie/Całość | 19 | 17 | 21 |
- Earned 18290 pts to ranking Best Academy - Gi - Season 2024
- Placed #2 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 31 | 17 | 9 |
Kids Girls | 7 | 4 | 4 |
Boys GI | 14 | 14 | 14 |
Girls GI | 3 | 6 | 1 |
Youth Men's GI | 2 | 3 | 4 |
Youth Women's GI | 1 | ||
Men Adults | 2 | 2 | 1 |
Women Adults | 1 | ||
Totalnie/Całość | 59 | 47 | 34 |
- Placed #2 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #5 in Best Academy Adults – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Men U14 | 4 | 1 | 2 |
Men U16 | 3 | 4 | 1 |
Men U18 | 1 | 2 | |
Men Adults | 1 | ||
Totalnie/Całość | 8 | 5 | 6 |
- Placed #4 in Best Academy U14 – Event top list
- Placed #4 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #4 in Best Academy Adults – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Women U14 | 1 | 1 | |
Women U16 | 1 | 2 | |
Women U18 | 1 | ||
Women Adults | 1 | 2 | |
Totalnie/Całość | 2 | 2 | 5 |
- Placed #1 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 3 | 1 | 2 |
Female Gi | 2 | 1 | |
Totalnie/Całość | 5 | 1 | 4 |
- Placed #2 in Best Academy U14 – Event top list
- Placed #6 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #4 in Best Academy Adults – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Women U14 | 2 | 1 | 1 |
Women U18 | 1 | ||
Women Adults | 1 | ||
Totalnie/Całość | 2 | 1 | 3 |
- Placed #1 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 10 | 22 | 31 |
Kids Girls | 4 | 6 | 4 |
Boys GI | 1 | 3 | 3 |
Girls GI | 2 | 3 | |
Youth Men's GI | 2 | ||
Youth Women's GI | 1 | ||
Totalnie/Całość | 20 | 34 | 38 |
- Placed #5 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Totalnie/Całość | 1 |
- Placed #1 in Festival Best Academy – Event top list
- Placed #1 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 21 | 25 | 22 |
Kids Girls | 6 | 5 | 1 |
Boys GI | 21 | 20 | 22 |
Girls GI | 9 | 1 | 2 |
Youth Men's GI | 5 | 7 | 2 |
Youth Women's GI | 1 | ||
Totalnie/Całość | 63 | 58 | 49 |
- Placed #2 in Festival Best Academy – Event top list
- Placed #1 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 21 | 16 | 13 |
Kids Girls | 5 | 6 | 3 |
Boys GI | 23 | 28 | 20 |
Girls GI | 9 | 3 | 2 |
Youth Men's GI | 3 | 3 | 3 |
Youth Women's GI | 1 | ||
Totalnie/Całość | 62 | 56 | 41 |