Moskva, Russia
128
90
75
- Placed #2 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Boys GI | 38 | 30 | 22 |
Girls GI | 6 | 1 | |
Загалом | 44 | 30 | 23 |
- Earned 950 pts to ranking Best Academy - Gi - Season 2024
- Placed #17 in Best Academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 6 | ||
Boys GI | 2 | 1 | |
Загалом | 8 | 1 |
- Earned 30 pts to ranking Best Academy - Gi - Season 2024
- Placed #53 in Best Academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 2 | 2 | |
Загалом | 2 | 2 |
- Placed #3 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 16 | 18 | 14 |
Kids Girls | 2 | 2 | 1 |
Boys GI | 3 | 1 | |
Girls GI | 1 | 1 | |
Загалом | 18 | 24 | 17 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #17 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 8 | 3 | 3 |
Kids Girls | 1 | ||
Boys GI | 3 | 1 | |
Загалом | 11 | 4 | 4 |
- Placed #10 in Festival Best Academy – Event top list
- Placed #22 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 8 | 1 | 2 |
Boys GI | 2 | 1 | 1 |
Загалом | 10 | 2 | 3 |
- Placed #5 in Festival Best Academy – Event top list
- Placed #40 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 14 | 9 | 8 |
Kids Girls | 2 | ||
Boys GI | 1 | 1 | |
Загалом | 14 | 12 | 9 |
- Placed #17 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 3 | 3 | 5 |
Boys GI | 1 | 1 | |
Загалом | 4 | 3 | 6 |
- Placed #8 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 11 | 8 | 5 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 1 | ||
Men's GI | 1 | ||
Загалом | 13 | 10 | 7 |
- Placed #28 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 1 | 1 | |
Загалом | 1 | 1 |
- Placed #11 in Best academy - Boys – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids 2 - Boys | 2 | ||
Infant - Boys | 1 | 1 | |
Junior - Boys | 1 | 1 | |
Teen - Boys | 2 | 2 | |
Загалом | 3 | 3 | 4 |