Moskva, Russia
131
94
80
- Earned 740 pts to ranking Best Academy - Gi - Season 2024
- Placed #29 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 3 | 4 |
Boys GI | 1 | 1 | |
Celkem | 3 | 4 | 5 |
- Placed #2 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys GI | 38 | 30 | 22 |
Girls GI | 6 | 1 | |
Celkem | 44 | 30 | 23 |
- Earned 950 pts to ranking Best Academy - Gi - Season 2024
- Placed #17 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 6 | ||
Boys GI | 2 | 1 | |
Celkem | 8 | 1 |
- Earned 30 pts to ranking Best Academy - Gi - Season 2024
- Placed #53 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 2 | 2 | |
Celkem | 2 | 2 |
- Placed #3 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 16 | 18 | 14 |
Kids Girls | 2 | 2 | 1 |
Boys GI | 3 | 1 | |
Girls GI | 1 | 1 | |
Celkem | 18 | 24 | 17 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #17 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 8 | 3 | 3 |
Kids Girls | 1 | ||
Boys GI | 3 | 1 | |
Celkem | 11 | 4 | 4 |
- Placed #10 in Festival Best Academy – Event top list
- Placed #22 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 8 | 1 | 2 |
Boys GI | 2 | 1 | 1 |
Celkem | 10 | 2 | 3 |
- Placed #5 in Festival Best Academy – Event top list
- Placed #40 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 14 | 9 | 8 |
Kids Girls | 2 | ||
Boys GI | 1 | 1 | |
Celkem | 14 | 12 | 9 |
- Placed #17 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 3 | 5 |
Boys GI | 1 | 1 | |
Celkem | 4 | 3 | 6 |
- Placed #8 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 11 | 8 | 5 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 1 | ||
Men's GI | 1 | ||
Celkem | 13 | 10 | 7 |
- Placed #28 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 1 | 1 | |
Celkem | 1 | 1 |
- Placed #11 in Best academy - Boys – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids 2 - Boys | 2 | ||
Infant - Boys | 1 | 1 | |
Junior - Boys | 1 | 1 | |
Teen - Boys | 2 | 2 | |
Celkem | 3 | 3 | 4 |