mirdif, United Arab Emirates
287
275
206
- Earned 1620 pts to ranking Best Academy - Gi - Season 2024
- Placed #19 in Best Academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 5 | 3 | 2 |
Boys GI | 1 | 1 | |
Girls GI | 1 | ||
Total | 6 | 4 | 3 |
- Placed #15 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Boys GI | 7 | 7 | 3 |
Girls GI | 1 | 2 | |
Total | 8 | 9 | 3 |
- Earned 1110 pts to ranking Best Academy - Gi - Season 2024
- Placed #16 in Best Academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 8 | 2 | 1 |
Kids Girls | 2 | ||
Boys GI | 1 | ||
Girls GI | 1 | 2 | |
Youth Men's GI | 1 | ||
Total | 11 | 3 | 4 |
- Earned 1400 pts to ranking Best Academy - No Gi - Season 2024
- Placed #14 in Best Academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Boys | 1 | 1 | |
Total | 1 | 1 |
- Earned 1820 pts to ranking Best Academy - No Gi - Season 2024
- Placed #10 in Best Academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Boys No-Gi | 2 | ||
Youth Men's | 1 | ||
Men Adults | 2 | 1 | |
Total | 3 | 1 | 2 |
- Earned 1120 pts to ranking Best Academy - Gi - Season 2024
- Placed #25 in Best Academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 3 | 4 | 2 |
Boys GI | 1 | 1 | |
Girls GI | 1 | ||
Youth Men's GI | 1 | ||
Men Adults | 1 | ||
Total | 4 | 6 | 4 |
- Placed #8 in Best Academy U14 – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Men U14 | 1 | ||
Total | 1 |
- Placed #18 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #14 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 3 | 5 | 2 |
Kids Girls | 3 | 1 | |
Boys GI | 1 | 1 | |
Total | 7 | 7 | 2 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #13 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 5 | 4 | 4 |
Kids Girls | 2 | 2 | |
Boys GI | 2 | 2 | 3 |
Girls GI | 1 | ||
Youth Women's GI | 1 | ||
Total | 9 | 8 | 9 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #10 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 5 | 5 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 5 | 3 | |
Girls GI | 1 | ||
Youth Men's GI | 1 | 2 | |
Total | 12 | 11 | 2 |
- Placed #13 in Festival Best Academy – Event top list
- Placed #12 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 6 | 2 | 4 |
Kids Girls | 1 | 2 | |
Boys GI | 1 | 2 | 2 |
Girls GI | 1 | 1 | |
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | 1 | |
Total | 10 | 7 | 8 |
- Placed #16 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | |
Kids Girls | 1 | 1 | |
Boys GI | 1 | 2 | |
Girls GI | 2 | 1 | |
Youth Women's GI | 1 | ||
Total | 6 | 4 | 2 |
- Placed #10 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 3 | 4 | 7 |
Kids Girls | 4 | 1 | 2 |
Boys GI | 1 | 2 | |
Girls GI | 1 | ||
Men's GI | 1 | ||
Total | 9 | 5 | 12 |
- Placed #22 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Total | 1 |
- Placed #7 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 7 | 8 | 1 |
Kids Girls | 3 | 1 | |
Boys GI | 6 | 5 | |
Girls GI | 4 | 3 | 2 |
Total | 20 | 17 | 3 |
- Earned 420 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 30 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Placed #6 in Best Academy U16 – Event top list
- Placed #7 in Best Academy U18 – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Women U16 | 1 | ||
Total | 1 |
- Placed #10 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 4 | 2 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 1 | 2 | |
Girls GI | 1 | 1 | |
Total | 6 | 5 | 3 |
- Earned 20 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Placed #9 in Best Academy U16 – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Total |
- Placed #9 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 3 | 1 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 2 | 4 | 4 |
Girls GI | 3 | 2 | |
Total | 9 | 6 | 7 |