mirdif, United Arab Emirates
287
275
206
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male Gi | 3 | 1 | |
Female Gi | 1 | ||
Total | 1 | 3 | 1 |
- Placed #16 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 2 | 1 | |
Female | 1 | 1 | |
Kids Female | 1 | 2 | |
Kids Male | 1 | 1 | |
Total | 3 | 3 | 4 |
- Placed #6 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 2 | 2 | 1 |
Male Gi | 2 | 8 | 2 |
Female Gi | 2 | ||
Total | 4 | 13 | 4 |
- Placed #5 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male NoGi | 4 | 2 | 3 |
Male Gi | 2 | 7 | 2 |
Female Gi | 2 | 1 | 2 |
Total | 8 | 10 | 7 |
- Placed #16 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Total |
- Placed #3 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 2 | ||
Male NoGi | 2 | 3 | 1 |
Male Gi | 6 | 5 | 7 |
Female Gi | 2 | 1 | 1 |
Total | 13 | 9 | 10 |
- Placed #17 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 1 | ||
Kids Female | 3 | 1 | |
Kids Male | 2 | 2 | |
Total | 6 | 3 |
- Placed #3 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male NoGi | 1 | 3 | 2 |
Male Gi | 5 | 8 | 5 |
Female Gi | 1 | 2 | |
Total | 8 | 13 | 7 |
- Placed #20 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 2 | 2 | |
Female | 3 | 2 | |
Total | 3 | 4 | 2 |
- Placed #5 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male NoGi | 2 | 4 | |
Male Gi | 3 | 3 | 6 |
Total | 5 | 7 | 6 |
- Placed #2 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male | 1 | ||
Male | 2 | 3 | 2 |
Total | 2 | 4 | 2 |
- Placed #1 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 1 | 7 | 5 |
Total | 1 | 7 | 5 |