mirdif, United Arab Emirates
346
313
230
- Earned 5660 pts to ranking Best Academy - Gi - Season 2025
- Placed #14 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 5 | 1 | |
| Kids Girls | 1 | ||
| Boys GI | 2 | 2 | |
| Girls GI | 1 | 1 | 1 |
| Men Adults | 1 | 1 | 1 |
| Total | 10 | 5 | 2 |
- Earned 5500 pts to ranking Best Academy - No Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys | 1 | 1 | |
| Youth Men's | 1 | 1 | |
| Men Adults | 2 | 2 | 2 |
| Total | 4 | 3 | 3 |
- Earned 730 pts to ranking Best Academy - Gi - Season 2025
- Placed #19 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 6 | 2 | 1 |
| Kids Girls | 1 | 1 | |
| Boys GI | 2 | 1 | |
| Girls GI | 1 | ||
| Total | 6 | 5 | 4 |
- Earned 1200 pts to ranking Best Academy - Gi - Season 2025
- Placed #7 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Men Adults | 1 | 1 | 1 |
| Women Adults | 1 | ||
| Total | 2 | 1 | 2 |
- Earned 1590 pts to ranking Best Academy - No Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys | 1 | 1 | |
| Youth Men's | 1 | 1 | |
| Men Adults | 1 | ||
| Total | 3 | 2 |
- Earned 2110 pts to ranking Best Academy - Gi - Season 2025
- Placed #14 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 7 | 1 | |
| Kids Girls | 1 | ||
| Boys GI | 4 | 1 | |
| Girls GI | 1 | ||
| Total | 11 | 3 | 1 |
- Earned 170 pts to ranking Best Academy - Gi - Season 2025
- Placed #27 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Total | 1 |
- Earned 2290 pts to ranking Best Academy - Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 11 | 8 | 4 |
| Kids Girls | 1 | 1 | |
| Boys GI | 2 | 5 | 1 |
| Total | 14 | 13 | 6 |
- Earned 560 pts to ranking Best Academy - Gi - Season 2025
- Placed #13 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Men Adults | 1 | 1 | |
| Total | 1 | 2 |
- Earned 1940 pts to ranking Best Academy - No Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys | 1 | 2 | 1 |
| Youth Men's | 1 | ||
| Men Adults | 1 | ||
| Total | 3 | 2 | 1 |
- Earned 990 pts to ranking Best Academy - Gi - Season 2025
- Placed #19 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 4 | 4 | |
| Kids Girls | 1 | ||
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Total | 6 | 5 |
- Earned 1620 pts to ranking Best Academy - Gi - Season 2024
- Placed #19 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 5 | 3 | 2 |
| Boys GI | 1 | 1 | |
| Girls GI | 1 | ||
| Total | 6 | 4 | 3 |
- Placed #15 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys GI | 7 | 7 | 3 |
| Girls GI | 1 | 2 | |
| Total | 8 | 9 | 3 |
- Earned 1110 pts to ranking Best Academy - Gi - Season 2024
- Placed #16 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 8 | 2 | 1 |
| Kids Girls | 2 | ||
| Boys GI | 1 | ||
| Girls GI | 1 | 2 | |
| Youth Men's GI | 1 | ||
| Total | 11 | 3 | 4 |
- Earned 1400 pts to ranking Best Academy - No Gi - Season 2024
- Placed #14 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys | 1 | 1 | |
| Total | 1 | 1 |
- Earned 1820 pts to ranking Best Academy - No Gi - Season 2024
- Placed #10 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys No-Gi | 2 | ||
| Youth Men's | 1 | ||
| Men Adults | 2 | 1 | |
| Total | 3 | 1 | 2 |
- Earned 1120 pts to ranking Best Academy - Gi - Season 2024
- Placed #25 in Best Academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 3 | 4 | 2 |
| Boys GI | 1 | 1 | |
| Girls GI | 1 | ||
| Youth Men's GI | 1 | ||
| Men Adults | 1 | ||
| Total | 4 | 6 | 4 |
- Placed #8 in Best Academy U14 – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Men U14 | 1 | ||
| Total | 1 |
- Placed #18 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Male Gi | 1 | ||
| Total | 1 |
- Placed #14 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 3 | 5 | 2 |
| Kids Girls | 3 | 1 | |
| Boys GI | 1 | 1 | |
| Total | 7 | 7 | 2 |