mirdif, United Arab Emirates
273
262
200
- Earned 1110 pts to ranking Best Academy - Gi - Season 2024
- Placed #16 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 8 | 2 | 1 |
Kids Girls | 2 | ||
Boys GI | 1 | ||
Girls GI | 1 | 2 | |
Youth Men's GI | 1 | ||
Celkem | 11 | 3 | 4 |
- Earned 1400 pts to ranking Best Academy - No Gi - Season 2024
- Placed #14 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys | 1 | 1 | |
Celkem | 1 | 1 |
- Earned 1820 pts to ranking Best Academy - No Gi - Season 2024
- Placed #10 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys No-Gi | 2 | ||
Youth Men's | 1 | ||
Men Adults | 2 | 1 | |
Celkem | 3 | 1 | 2 |
- Earned 1120 pts to ranking Best Academy - Gi - Season 2024
- Placed #25 in Best Academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 4 | 2 |
Boys GI | 1 | 1 | |
Girls GI | 1 | ||
Youth Men's GI | 1 | ||
Men Adults | 1 | ||
Celkem | 4 | 6 | 4 |
- Placed #8 in Best Academy U14 – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U14 | 1 | ||
Celkem | 1 |
- Placed #18 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male Gi | 1 | ||
Celkem | 1 |
- Placed #14 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 5 | 2 |
Kids Girls | 3 | 1 | |
Boys GI | 1 | 1 | |
Celkem | 7 | 7 | 2 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #13 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 5 | 4 | 4 |
Kids Girls | 2 | 2 | |
Boys GI | 2 | 2 | 3 |
Girls GI | 1 | ||
Youth Women's GI | 1 | ||
Celkem | 9 | 8 | 9 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #10 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 5 | 5 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 5 | 3 | |
Girls GI | 1 | ||
Youth Men's GI | 1 | 2 | |
Celkem | 12 | 11 | 2 |
- Placed #13 in Festival Best Academy – Event top list
- Placed #12 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 6 | 2 | 4 |
Kids Girls | 1 | 2 | |
Boys GI | 1 | 2 | 2 |
Girls GI | 1 | 1 | |
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | 1 | |
Celkem | 10 | 7 | 8 |
- Placed #16 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 1 | 2 | |
Kids Girls | 1 | 1 | |
Boys GI | 1 | 2 | |
Girls GI | 2 | 1 | |
Youth Women's GI | 1 | ||
Celkem | 6 | 4 | 2 |
- Placed #10 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 4 | 7 |
Kids Girls | 4 | 1 | 2 |
Boys GI | 1 | 2 | |
Girls GI | 1 | ||
Men's GI | 1 | ||
Celkem | 9 | 5 | 12 |
- Placed #22 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Celkem | 1 |
- Placed #7 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 7 | 8 | 1 |
Kids Girls | 3 | 1 | |
Boys GI | 6 | 5 | |
Girls GI | 4 | 3 | 2 |
Celkem | 20 | 17 | 3 |
- Earned 420 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 30 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Placed #6 in Best Academy U16 – Event top list
- Placed #7 in Best Academy U18 – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Women U16 | 1 | ||
Celkem | 1 |
- Placed #10 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 4 | 2 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 1 | 2 | |
Girls GI | 1 | 1 | |
Celkem | 6 | 5 | 3 |
- Earned 20 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Placed #9 in Best Academy U16 – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |
- Placed #9 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 1 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 2 | 4 | 4 |
Girls GI | 3 | 2 | |
Celkem | 9 | 6 | 7 |
- Placed #10 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Female Gi | 1 | ||
Celkem | 1 |
- Placed #11 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 5 | 2 | 1 |
Kids Girls | 2 | 1 | |
Boys GI | 2 | 3 | |
Girls GI | 2 | 2 | 1 |
Celkem | 9 | 9 | 3 |