Salmiya, Kuwait
3
6
4
- Placed #37 in Best academy - Boys – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Junior - Boys | 1 | ||
Teen - Boys | 1 | ||
Insgesamt | 2 |
- Placed #97 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Insgesamt | 1 |
- Placed #116 in Best academy boys – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
- Placed #21 in Best academy copy copy copy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male NoGi | 2 | ||
Male Gi | 1 | ||
Female Gi | 1 | ||
Insgesamt | 1 | 2 | 1 |
- Placed #29 in Best academy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 1 | 1 | |
Insgesamt | 1 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | ||
Kids Male | 1 | ||
Insgesamt | 1 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
- Placed #22 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | 1 | |
Insgesamt | 1 | 1 |