Salmiya, Kuwait
3
6
4
- Placed #37 in Best academy - Boys – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Junior - Boys | 1 | ||
Teen - Boys | 1 | ||
Ukupno | 2 |
- Placed #97 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 1 | ||
Ukupno | 1 |
- Placed #116 in Best academy boys – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #21 in Best academy copy copy copy copy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male NoGi | 2 | ||
Male Gi | 1 | ||
Female Gi | 1 | ||
Ukupno | 1 | 2 | 1 |
- Placed #29 in Best academy copy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 1 | 1 | |
Ukupno | 1 | 1 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | ||
Kids Male | 1 | ||
Ukupno | 1 | 1 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #22 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | 1 | |
Ukupno | 1 | 1 |