Dubai, United Arab Emirates
198
152
156
- Earned 2350 pts to ranking Best Academy - No Gi - Season 2024
- Placed #8 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys No-Gi | 2 | 4 | 3 |
Youth Men's | 1 | ||
Men Adults | 1 | ||
總共 | 2 | 5 | 4 |
- Earned 3520 pts to ranking Best Academy - Gi - Season 2024
- Placed #10 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 8 | 10 | 6 |
Kids Girls | 4 | 1 | |
Boys GI | 4 | 3 | 3 |
Girls GI | 1 | 1 | |
總共 | 17 | 13 | 11 |
- Placed #11 in Best Academy U14 – Event top list
- Placed #11 in Best Academy U16 – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Placed #28 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Placed #19 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 4 | 4 | 2 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 1 | ||
總共 | 6 | 5 | 4 |
- Placed #6 in Festival Best Academy – Event top list
- Placed #14 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 6 | 8 | 6 |
Kids Girls | 4 | 1 | |
Boys GI | 1 | 5 | 1 |
Youth Men's GI | 1 | ||
總共 | 11 | 15 | 7 |
- Placed #5 in Festival Best Academy – Event top list
- Placed #18 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 8 | 4 | 3 |
Kids Girls | 4 | 1 | |
Boys GI | 2 | 3 | |
總共 | 14 | 5 | 6 |
- Placed #4 in Festival Best Academy – Event top list
- Placed #10 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 12 | 7 | 9 |
Kids Girls | 6 | 2 | |
Boys GI | 5 | 1 | 1 |
Girls GI | 1 | ||
Youth Women's GI | 1 | ||
總共 | 24 | 9 | 12 |
- Placed #7 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 5 | 6 | |
Kids Girls | 2 | 1 | |
Boys GI | 4 | 1 | 2 |
Girls GI | 2 | 2 | |
Youth Women's GI | 1 | ||
總共 | 11 | 9 | 6 |
- Placed #13 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 6 | 6 | 1 |
Kids Girls | 3 | 1 | 1 |
Girls GI | 1 | ||
總共 | 9 | 8 | 2 |
- Placed #13 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 8 | 5 | 6 |
Kids Girls | 1 | 2 | 3 |
Boys GI | 1 | 1 | 1 |
Girls GI | 1 | 1 | |
總共 | 10 | 9 | 11 |
- Placed #9 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 7 | 1 | 2 |
Kids Girls | 2 | 1 | |
Boys GI | 1 | ||
總共 | 10 | 2 | 2 |
- Earned 400 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Earned 80 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #7 in Best Academy U16 – Event top list
- Placed #8 in Best Academy U18 – Event top list
- Placed #11 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U16 | 1 | ||
總共 | 1 |
- Placed #7 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 7 | 4 | 6 |
Kids Girls | 3 | ||
Boys GI | 2 | 3 | 1 |
Girls GI | 1 | 1 | |
總共 | 12 | 8 | 8 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Placed #8 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 1 | 1 | |
總共 | 1 | 1 | 1 |
- Placed #10 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 6 | 2 | 4 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 2 | 2 | 3 |
Girls GI | 1 | 1 | 1 |
總共 | 11 | 6 | 9 |
- Placed #11 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 3 | 1 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 2 | 3 | |
Girls GI | 1 | 1 | 1 |
總共 | 5 | 4 | 6 |
- Placed #34 in Best academy - Boys – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids 1 - Boys | 1 | ||
Kids 2 - Boys | 1 | ||
Kids 3 - Boys | 1 | ||
Junior - Boys | 1 | ||
Juvenile - Boys | 1 | ||
總共 | 1 | 2 | 2 |
- Placed #12 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids 1 - Boys | 1 | ||
Kids 2 - Boys | 1 | 1 | |
Kids 3 - Boys | 1 | 1 | |
Infant - Boys | 1 | 1 | |
Junior - Boys | 3 | ||
Teen - Boys | 1 | 1 | |
Kids 2 - Girls | 1 | ||
Infant - Girls | 1 | ||
Junior - Girls | 1 | ||
總共 | 4 | 1 | 10 |