Dubai, United Arab Emirates
348
256
245
- Placed #10 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 1 | ||
| Boys Gi | 1 | 1 | |
| Youth Gi Male | 1 | ||
| Total | 2 | 2 |
- Placed #36 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Placed #7 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men U18 | 1 | ||
| Men U14 | 1 | ||
| Total | 2 |
- Earned 3350 pts to ranking Best Academy - No Gi - Season 2026
- Placed #9 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys No Gi | 3 | 4 | 3 |
| Youth Men's No Gi | 1 | 1 | |
| Men No Gi | 1 | ||
| Total | 4 | 5 | 4 |
- Placed #21 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys GI | 3 | 6 | 2 |
| Girls GI | 1 | ||
| Youth Men's GI | 2 | ||
| Total | 3 | 9 | 2 |
- Earned 9920 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 4 | 4 |
| Kids Girls | 1 | ||
| Boys GI | 7 | 3 | 2 |
| Girls GI | 2 | ||
| Youth Women's GI | 1 | ||
| Total | 10 | 8 | 7 |
- Earned 7580 pts to ranking Best Academy - No Gi - Season 2025
- Placed #6 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 7 | 1 | 4 |
| Youth Men's | 1 | ||
| Total | 7 | 2 | 4 |
- Earned 3460 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 4 | 4 | 1 |
| Kids Girls | 1 | ||
| Boys GI | 5 | 2 | 4 |
| Girls GI | 1 | ||
| Total | 10 | 7 | 5 |
- Earned 100 pts to ranking Best Academy - Gi - Season 2025
- Placed #22 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Earned 2800 pts to ranking Best Academy - No Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 4 | 1 | 1 |
| Youth Men's | 2 | ||
| Men Adults | 1 | ||
| Total | 5 | 1 | 3 |
- Earned 2930 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 3 | 4 | |
| Kids Girls | 1 | ||
| Boys GI | 3 | 4 | 2 |
| Girls GI | 1 | ||
| Total | 7 | 5 | 6 |
- Earned 290 pts to ranking Best Academy - Gi - Season 2025
- Placed #20 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Women Adults | 1 | ||
| Total | 1 |
- Earned 3540 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 6 | 5 | 6 |
| Kids Girls | 2 | ||
| Boys GI | 4 | 2 | 5 |
| Girls GI | 1 | ||
| Total | 11 | 9 | 11 |
- Earned 680 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Total | 1 |
- Placed #6 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men U18 | 2 | ||
| Men U16 | 1 | ||
| Men U14 | 1 | 1 | |
| Total | 1 | 1 | 3 |
- Placed #27 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Earned 4150 pts to ranking Best Academy - No Gi - Season 2025
- Placed #6 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 5 | 5 | 2 |
| Youth Men's | 1 | ||
| Total | 6 | 5 | 2 |
- Earned 5520 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 8 | 5 | 6 |
| Kids Girls | 1 | 1 | |
| Boys GI | 9 | 2 | 1 |
| Girls GI | 2 | 1 | |
| Total | 20 | 8 | 8 |
- Earned 9520 pts to ranking Best Academy - Gi - Season 2024
- Placed #9 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 16 | 10 | 4 |
| Kids Girls | 3 | ||
| Boys GI | 9 | 2 | 2 |
| Girls GI | 1 | ||
| Total | 28 | 13 | 6 |
- Placed #9 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys GI | 6 | 9 | 10 |
| Girls GI | 1 | 2 | 1 |
| Total | 7 | 11 | 11 |