Dubai, United Arab Emirates
359
267
252
- Earned 3240 pts to ranking Best Academy - No Gi - Season 2026
- Placed #8 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Boys No Gi | 5 | 3 | 2 |
| Youth Men's No Gi | 1 | ||
| Insgesamt | 5 | 4 | 2 |
- Earned 2770 pts to ranking Best Academy - Gi - Season 2026
- Placed #13 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 3 | 1 |
| Kids Girls | 1 | ||
| Boys Gi | 2 | 2 | 3 |
| Girls Gi | 1 | 1 | |
| Men's Gi | 1 | 1 | |
| Insgesamt | 6 | 7 | 5 |
- Placed #10 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Girls Gi | 1 | ||
| Boys Gi | 1 | 1 | |
| Youth Gi Male | 1 | ||
| Insgesamt | 2 | 2 |
- Placed #36 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Insgesamt |
- Placed #7 in Best academy copy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Men U18 | 1 | ||
| Men U14 | 1 | ||
| Insgesamt | 2 |
- Earned 3350 pts to ranking Best Academy - No Gi - Season 2026
- Placed #9 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Boys No Gi | 3 | 4 | 3 |
| Youth Men's No Gi | 1 | 1 | |
| Men No Gi | 1 | ||
| Insgesamt | 4 | 5 | 4 |
- Placed #21 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Boys GI | 3 | 6 | 2 |
| Girls GI | 1 | ||
| Youth Men's GI | 2 | ||
| Insgesamt | 3 | 9 | 2 |
- Earned 9920 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 4 | 4 |
| Kids Girls | 1 | ||
| Boys GI | 7 | 3 | 2 |
| Girls GI | 2 | ||
| Youth Women's GI | 1 | ||
| Insgesamt | 10 | 8 | 7 |
- Earned 7580 pts to ranking Best Academy - No Gi - Season 2025
- Placed #6 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Boys | 7 | 1 | 4 |
| Youth Men's | 1 | ||
| Insgesamt | 7 | 2 | 4 |
- Earned 3460 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 4 | 4 | 1 |
| Kids Girls | 1 | ||
| Boys GI | 5 | 2 | 4 |
| Girls GI | 1 | ||
| Insgesamt | 10 | 7 | 5 |
- Earned 100 pts to ranking Best Academy - Gi - Season 2025
- Placed #22 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Insgesamt |
- Earned 2800 pts to ranking Best Academy - No Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Boys | 4 | 1 | 1 |
| Youth Men's | 2 | ||
| Men Adults | 1 | ||
| Insgesamt | 5 | 1 | 3 |
- Earned 2930 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 3 | 4 | |
| Kids Girls | 1 | ||
| Boys GI | 3 | 4 | 2 |
| Girls GI | 1 | ||
| Insgesamt | 7 | 5 | 6 |
- Earned 290 pts to ranking Best Academy - Gi - Season 2025
- Placed #20 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Women Adults | 1 | ||
| Insgesamt | 1 |
- Earned 3540 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 6 | 5 | 6 |
| Kids Girls | 2 | ||
| Boys GI | 4 | 2 | 5 |
| Girls GI | 1 | ||
| Insgesamt | 11 | 9 | 11 |
- Earned 680 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Insgesamt | 1 |
- Placed #6 in Best academy copy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Men U18 | 2 | ||
| Men U16 | 1 | ||
| Men U14 | 1 | 1 | |
| Insgesamt | 1 | 1 | 3 |
- Placed #27 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Insgesamt |
- Earned 4150 pts to ranking Best Academy - No Gi - Season 2025
- Placed #6 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Boys | 5 | 5 | 2 |
| Youth Men's | 1 | ||
| Insgesamt | 6 | 5 | 2 |
- Earned 5520 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 8 | 5 | 6 |
| Kids Girls | 1 | 1 | |
| Boys GI | 9 | 2 | 1 |
| Girls GI | 2 | 1 | |
| Insgesamt | 20 | 8 | 8 |