Abu Dhabi, United Arab Emirates
531
630
549
- Placed #6 in Festival Best Academy – Event top list
- Placed #7 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 6 | 8 | 6 |
| Kids Girls | 3 | 3 | 4 |
| Boys GI | 3 | 3 | 4 |
| Girls GI | 2 | 2 | |
| 總共 | 14 | 16 | 14 |
- Placed #12 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 2 | 2 | |
| Kids Girls | 3 | 1 | |
| Boys GI | 1 | 4 | 1 |
| Girls GI | 2 | 1 | 1 |
| Youth Men's GI | 1 | ||
| 總共 | 6 | 8 | 5 |
- Placed #6 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 2 | 4 | 5 |
| Kids Girls | 4 | 3 | |
| Boys GI | 1 | 2 | 2 |
| Girls GI | 2 | ||
| 總共 | 7 | 9 | 9 |
- Placed #6 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 5 | 8 | 10 |
| Kids Girls | 5 | 4 | 2 |
| Boys GI | 4 | 1 | 3 |
| Girls GI | 3 | 3 | 2 |
| 總共 | 17 | 16 | 17 |
- Placed #6 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 2 | 6 | 9 |
| Kids Girls | 4 | 3 | |
| Boys GI | 1 | ||
| 總共 | 6 | 9 | 10 |
- Earned 20.00 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #9 in Best Academy U18 – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| 總共 |
- Placed #6 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 5 | 4 | 6 |
| Kids Girls | 3 | 3 | 5 |
| Boys GI | 1 | 1 | 3 |
| Girls GI | 2 | 1 | |
| 總共 | 9 | 10 | 15 |
- Placed #6 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 4 | 11 | 1 |
| Kids Girls | 5 | 7 | 5 |
| Boys GI | 1 | 1 | 1 |
| Girls GI | 1 | 1 | |
| 總共 | 11 | 19 | 8 |
- Placed #7 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 5 | 9 | 4 |
| Kids Girls | 2 | 2 | |
| Boys GI | 2 | 2 | |
| Girls GI | 2 | ||
| 總共 | 9 | 13 | 6 |
- Placed #55 in Best academy - Boys – Event top list
- Placed #32 in Best academy - Girls – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids 1 - Boys | 1 | ||
| Kids 1 - Girls | 1 | 1 | 1 |
| Kids 2 - Girls | 2 | ||
| Infant - Girls | 1 | ||
| 總共 | 2 | 1 | 4 |
- Placed #6 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids 1 - Boys | 2 | 2 | 2 |
| Kids 2 - Boys | 1 | 2 | 1 |
| Kids 3 - Boys | 2 | ||
| Infant - Boys | 1 | 1 | 2 |
| Junior - Boys | 1 | ||
| Teen - Boys | 1 | ||
| Kids 1 - Girls | 2 | 1 | 1 |
| Kids 2 - Girls | 2 | 1 | 2 |
| Kids 3 - Girls | 1 | 1 | |
| Infant - Girls | 1 | 1 | |
| Junior - Girls | 1 | ||
| 總共 | 10 | 8 | 14 |